Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 15769152
Name: SOFIA GOMEZ CAMARA
Rating: 1367
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
AIDAN HUMBERT 768 -599 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
NICHOLAS PORTER 928 -439 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
DAVID MORRIS 1142 -225 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
FELIX MANU 971 -396 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
ROHAN JAGANI HANSALIA 1324 -43 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
SHIVANK GURRAM 1381 14 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
SAMARTH KEDARI 1389 22 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
THOMAS SHUNDI 0 0 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
THOMAS SHUNDI 0 0 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
MATIAS SHUNDI 0 0 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
MATIAS SHUNDI 0 0 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
CHASE BELLAMY 0 0 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
CHASE BELLAMY 0 0 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
PULAK AGARWALLA 0 0 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
PULAK AGARWALLA 0 0 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
ETHAN WYPER 0 0 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
ETHAN WYPER 0 0 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
EDDIE XIONG 985 -324 W GREENSBORO OPEN XXXIV 2/29/2020
TIMOTHY JAMESON 1116 -193 W GREENSBORO OPEN XXXIV 2/29/2020
SAHASRA RALLABANDI 1319 10 W GREENSBORO OPEN XXXIV 2/29/2020
TIMOTHY SAWYER 987 -235 W 2020 CHARLOTTE OPEN 1/5/2020
FUBO CAO 1202 -20 L 2020 CHARLOTTE OPEN 1/5/2020
UTSAV ARORA 1131 -91 D 2020 CHARLOTTE OPEN 1/5/2020
AKSHAY RAJAGOPAL 1154 -68 D 2020 CHARLOTTE OPEN 1/5/2020
JOHN STEPHEN LAYTON 1229 7 W 2020 CHARLOTTE OPEN 1/5/2020
AARYAN PUJARI 981 -245 W GREENSBORO OPEN XXXIII 12/7/2019
HEMADITHYA PUJARI 1057 -169 W GREENSBORO OPEN XXXIII 12/7/2019
LUKE MASON CASSADA 1137 -89 D GREENSBORO OPEN XXXIII 12/7/2019
CALEB KOMENT 952 -251 W GREENSBORO OPEN XXXII 10/19/2019
EDDIE XIONG 903 -300 W GREENSBORO OPEN XXXII 10/19/2019
TIMOTHY JAMESON 1080 -123 W GREENSBORO OPEN XXXII 10/19/2019