Email / Username: Password: forgot password? click here
    new user? sign up
 

6th Annual Ron Simpson : Advance Entries help

Tournament Date: Friday, March 08, 2019 10:00 AM - Sunday, March 10, 2019 12:00 AM
Location: Embassy Suites Hotel
6th Annual Ron Simpson
Registration - Advance Entries - Pairing and Standings - Games - Contact TD

Section NameTotal PlayerPairing
CHAMPIONSHIP54Pairing
U180059Pairing
U140026Pairing
SCHOLASTIC27Pairing
all sections166 SwissSys Section Registrations

U1800

Section USCF ID Team Player's Name Rating
U1800 20044724 SCOTT MCINNIS 1779
U1800 15522444 WILLIAM CURRY ODOM 1750
U1800 13208602 GORDAN RAY 1740
U1800 14240336 SHAUN SCHNEIDER 1735
U1800 12780191 CAHYONO NUGROHO 1728
U1800 12408497 WILLIAM THOMAS HALES 1726
U1800 10210852 D GARY PENNELL 1710
U1800 12068090 LARRY O WILLIAMS 1700
U1800 12529832 MICHAEL TEDDER 1690
U1800 14808930 PAIGE VICTORIA COOK 1689
U1800 12958608 MARK CHAVES 1678
U1800 12531878 PAUL M GREEN 1676
U1800 12914716 GEOFF CHARLES 1674
U1800 12464822 EDWARD BEHREND-MARTINEZ 1663
U1800 15915496 PJ LIOTINO 1652
U1800 15886168 JERRY XUE 1649
U1800 12766123 ROBERT HALLIDAY 1642
U1800 14405834 ELIAS STEDMAN 1627
U1800 12842910 MR. JOHN C. RETARIDES 1624
U1800 14407406 ADITYA DIAS 1621
U1800 14337236 SEBASTIAN FENGLER 1615
U1800 12864947 RICKY SABHIKHI 1614
U1800 12206860 RICHARD P SCRUGGS 1602
U1800 10206359 JOHN BROOKS 1600
U1800 15911246 KEVIN YANG 1586
U1800 16103198 SMAYAN AMMASANI 1579
U1800 15583123 NICHOLAS WANG 1576
U1800 14712510 ROBERT LIU 1558
U1800 15732865 ANTARA DURBHA 1553
U1800 15436556 KEVAN WANG 1547
U1800 15848634 SAI PRANAV SWARNA 1535
U1800 15599946 GRISHAM NARASIMH PAIMAGAM 1535
U1800 15739826 DANNY CROPPER 1533
U1800 14970943 AARUSH CHUGH 1509
U1800 13906265 MICHAEL MATSON 1484
U1800 15920213 ERIC CHEN 1483
U1800 12717080 JEFFREY ALEXANDER KENDALL 1463
U1800 10199204 ROBERT MAHAN 1457
U1800 15572165 ABHIRAM YERUVA 1455
U1800 15617305 MICHAEL TSCHUPP 1452
U1800 15621825 MARY ELIZABETH TRACY 1449
U1800 12731548 JON ACHELPOHL 1432
U1800 16000075 SRIKANTH KONERU 1424
U1800 16136073 BENJAMIN WANG 1414
U1800 12568079 DEBS PEDIGO 1412
U1800 16328318 MATTHEW MARTIN 1412
U1800 15835486 VIVIAN Y ZHANG 1406
U1800 15309118 HARVIK KOLLA 1386
U1800 12871298 HASSAN HASHEMLOO 1380
U1800 12756491 SHAMSUL AREFIN SHAIKH 1358
U1800 16741524 BRAD BOLENBAUGH 1348
U1800 20100610 BRIAN ROSSMEISL 1340
U1800 15969493 RYAN MILLER 1329
U1800 16328330 SOURISH KAVALE 1322
U1800 13771521 NICODEMUS NJUGUNA 1314
U1800 14714392 VENKAT SHANMUGAVADIVEL 1313
U1800 15382908 ANNIKA MOORJANI 1295
U1800 14312991 ROBERT TAKAMI 1203
U1800 15626184 AKHIL SOMPURAM 1195
*Player who is listed as NO for reporting will play games as unrated games. Make sure the opponents know.

Registration in Printing Version