Scholastic Players:
Coaches, Parents and Supporters:
Last Games from 2026 Charlotte Open (1/19/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| VIHAAN PENDSE | 2129 | EMILIO CORDOVA | 2577 | 448 | Lost |
| VIHAAN PENDSE | 2129 | LANDON MEADORS | 2061 | -68 | Lost |
| VIHAAN PENDSE | 2129 | ANAGHA SINKAR | 2020 | -109 | Won |
| VIHAAN PENDSE | 2129 | KISHAN KARTHIGEYAN | 2099 | -30 | Drew |
| VIHAAN PENDSE | 2129 | LEO LE-TRAN | 2025 | -104 | Won |
| VIHAAN PENDSE | 2129 | ARAV SRIVASTAVA | 2025 | -104 | Drew |
| ALAN CHEN | 2109 | BENJAMIN MOON | 2348 | 239 | Lost |
| ALAN CHEN | 2109 | CUIHAN MA | 2007 | -102 | Won |
| ALAN CHEN | 2109 | MATTHEW DIAO | 2362 | 253 | Won |
| ALAN CHEN | 2109 | KELVIN SANCHEZ | 2306 | 197 | Lost |
| ALAN CHEN | 2109 | CHARLES SNYDER | 2055 | -54 | Drew |
| ALAN CHEN | 2109 | SANJAY KUMAR | 2139 | 30 | Drew |
| EMILYN DOAN | 1774 | JARED CRAWFORD | 1775 | 1 | Won |
| EMILYN DOAN | 1774 | SAHARSH KOKA | 1830 | 56 | Drew |
| EMILYN DOAN | 1774 | SHAVKAT MUHAMMAD | 1765 | -9 | Won |
| EMILYN DOAN | 1774 | SHREHIT DHIMAN | 1798 | 24 | Drew |
| EMILYN DOAN | 1774 | KHUSHI KUMARI | 1883 | 109 | Lost |
| EMILYN DOAN | 1774 | ARYAN VUYYURU | 1710 | -64 | Won |
| HANWEN LU | 1614 | DHRUV THOKUR | 1650 | 36 | Drew |
| HANWEN LU | 1614 | GERARD WASSERBAUER | 1600 | -14 | Won |
| HANWEN LU | 1614 | JAYADITYA PITTU | 1603 | -11 | Won |
| HANWEN LU | 1614 | SANJAY ALLU | 1678 | 64 | Won |
| HANWEN LU | 1614 | ADITYA RAJ | 1772 | 158 | Lost |
| HANWEN LU | 1614 | JOHANN JAYABARATH | 1661 | 47 | Lost |
| THIA DOAN | 1327 | MATHEW JOHNSON | 1428 | 101 | Drew |
| THIA DOAN | 1327 | ALEC PICKUP | 1472 | 145 | Lost |
| THIA DOAN | 1327 | ISHAANVII ASHWIN | 1279 | -48 | Drew |
| THIA DOAN | 1327 | MICHAEL FOSTER | 1277 | -50 | Won |
| THIA DOAN | 1327 | GRACE YAN | 1320 | -7 | Lost |
| THIA DOAN | 1327 | KIERAN CENTRELLI | 1334 | 7 | Drew |
| DANIEL YE | 1010 | VIDEEP SANIKOMMU | 577 | -433 | Lost |
| DANIEL YE | 1010 | HARLAN MOSS | 641 | -369 | Won |
| DANIEL YE | 1010 | JONATHAN BUSTAMANTE | 830 | -180 | Won |
| DANIEL YE | 1010 | SUTTON FELTY | 1216 | 206 | Lost |
| DANIEL YE | 1010 | JOHN DUGGAN | 684 | -326 | Won |
| DANIEL YE | 1010 | ANTHONY DEBROUX | 874 | -136 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC REVERSE ANGLE 148 (1/10/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| HANWEN LU | 1553 | ILGIN BIRSAN | 1567 | 14 | Drew |
| HANWEN LU | 1553 | DANE STEVENS | 1545 | -8 | Won |
| HANWEN LU | 1553 | SHAURYA NANNAPANENI | 1644 | 91 | Drew |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.