Scholastic Players:
Coaches, Parents and Supporters:
Last Games from 2026 NC K-12 Championship (3/1/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| VIHAAN PENDSE | 2115 | NISCHAY SHYAM PEELA | 1821 | -294 | Lost |
| VIHAAN PENDSE | 2115 | CONNOR CROSBY | 1622 | -493 | Won |
| VIHAAN PENDSE | 2115 | ATHARV DUBEY | 1547 | -568 | Won |
| VIHAAN PENDSE | 2115 | BRIAN ZHANG | 2022 | -93 | Lost |
| ARAV GOLDSTEIN | 1925 | HARSHIL JAGGA | 1930 | 5 | Drew |
| ARAV GOLDSTEIN | 1925 | RAGHAV ARUN | 2023 | 98 | Lost |
| ARAV GOLDSTEIN | 1925 | RAGHAVH NEELH | 1527 | -398 | Won |
| ARAV GOLDSTEIN | 1925 | AYUSH MURTHY | 1860 | -65 | Drew |
| ARAV GOLDSTEIN | 1925 | SAHASRA RALLABANDI | 1660 | -265 | Won |
| LINGAA VENKATARAJA | 1728 | SAHANA KASTURI | 1624 | -104 | Drew |
| LINGAA VENKATARAJA | 1728 | DYLAN RAJAN | 937 | -791 | Won |
| LINGAA VENKATARAJA | 1728 | CUIHAN MA | 2012 | 284 | Drew |
| LINGAA VENKATARAJA | 1728 | ALLEN LI | 2015 | 287 | Lost |
| LINGAA VENKATARAJA | 1728 | RICH MILLER | 1571 | -157 | Won |
| EMILYN DOAN | 1730 | ZACHARY CATES | 1646 | -84 | Lost |
| EMILYN DOAN | 1730 | ANKUSH DEY | 1522 | -208 | Won |
| EMILYN DOAN | 1730 | ARYAN SHARMA | 1623 | -107 | Lost |
| EMILYN DOAN | 1730 | SAURISH MORE | 1494 | -236 | Drew |
| EMILYN DOAN | 1730 | DYLAN RAJAN | 937 | -793 | Won |
| HANWEN LU | 1677 | JAMESON WARSCH | 929 | -748 | Won |
| HANWEN LU | 1677 | HETAV PARIKSHITH | 1287 | -390 | Won |
| HANWEN LU | 1677 | GAURI SINKAR | 1156 | -521 | Won |
| HANWEN LU | 1677 | GEORGE WILLSEY | 1374 | -303 | Won |
| HANWEN LU | 1677 | MUSTAFA MUHAMMAD | 1811 | 134 | Lost |
| HANWEN LU | 1677 | ALEXANDRA BARLOCK | 1074 | -603 | Won |
| THIA DOAN | 1333 | SHANMUKHI MALIREDDY | 1582 | 249 | Lost |
| THIA DOAN | 1333 | UTKARSH KUMAR | 1122 | -211 | Won |
| THIA DOAN | 1333 | ANIRUDH MANI | 1787 | 454 | Lost |
| THIA DOAN | 1333 | ARJUN NAIR | 1672 | 339 | Drew |
| THIA DOAN | 1333 | RYAN HUANG | 1531 | 198 | Lost |
| SEBASTIAN TIWARI | 1299 | KIRIL HRYHORCHUK | 1122 | -177 | Won |
| SEBASTIAN TIWARI | 1299 | JACQUES LAGUERRE | 1135 | -164 | Won |
| SEBASTIAN TIWARI | 1299 | KAVEESH GUNTA | 1062 | -237 | Won |
| SEBASTIAN TIWARI | 1299 | JULIAN KELLY | 1278 | -21 | Drew |
| SEBASTIAN TIWARI | 1299 | ADVAITH THADAKAMADLA | 1141 | -158 | Won |
| WILLIAM HASPER | 1114 | SRIKRISHNA IYENGAR | 686 | -428 | Won |
| WILLIAM HASPER | 1114 | MITHRAN RAAJA | 1400 | 286 | Lost |
| WILLIAM HASPER | 1114 | MASON CAO | 766 | -348 | Drew |
| WILLIAM HASPER | 1114 | PUSHKAL KURRA | 875 | -239 | Won |
| WILLIAM HASPER | 1114 | AISHANI KATTA | 990 | -124 | Won |
| WILLIAM HASPER | 1114 | SHRINIKA MUSULURI | 1229 | 115 | Won |
| GABRIEL KELLEHER | 775 | SASHMITHA GURUMOORTHY | 926 | 151 | Won |
| GABRIEL KELLEHER | 775 | SHRINIKA MUSULURI | 1229 | 454 | Lost |
| GABRIEL KELLEHER | 775 | SAHIL GHOSHAL | 1072 | 297 | Lost |
| GABRIEL KELLEHER | 775 | AVYAAN PRASAD | 1207 | 432 | Lost |
| GABRIEL KELLEHER | 775 | CHRISTINA NASSAR | 751 | -24 | Lost |
| GABRIEL KELLEHER | 775 | SRIKRISHNA IYENGAR | 686 | -89 | Won |
Complete crosstable:
USCF CrosstableLast Games from 2026 NC K-12 Blitz Championship (2/27/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| VIHAAN PENDSE | 0 | THAVASI BHARANIDHARAN | 0 | 0 | Won |
| VIHAAN PENDSE | 0 | THAVASI BHARANIDHARAN | 0 | 0 | Won |
| VIHAAN PENDSE | 0 | ADITYA RAMKUMAR | 0 | 0 | Won |
| VIHAAN PENDSE | 0 | ADITYA RAMKUMAR | 0 | 0 | Won |
| VIHAAN PENDSE | 0 | DHRUV VIVEK | 0 | 0 | Won |
| VIHAAN PENDSE | 0 | DHRUV VIVEK | 0 | 0 | Won |
| VIHAAN PENDSE | 0 | RAHUL RAMESH | 0 | 0 | Lost |
| VIHAAN PENDSE | 0 | RAHUL RAMESH | 0 | 0 | Won |
Complete crosstable:
USCF CrosstableLast Games from 2026 Charlotte February Open (2/22/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| VIHAAN PENDSE | 2144 | DAVID KATZ | 1968 | -176 | Won |
| VIHAAN PENDSE | 2144 | SERGEY ERENBURG | 2538 | 394 | Lost |
| VIHAAN PENDSE | 2144 | ARAV SRIVASTAVA | 2027 | -117 | Drew |
| VIHAAN PENDSE | 2144 | CUIHAN MA | 2040 | -104 | Won |
| VIHAAN PENDSE | 2144 | SIDDHARTH BASAVARAJU | 2006 | -138 | Won |
| VIHAAN PENDSE | 0 | MATTHEW SABA | 0 | 0 | Won |
| VIHAAN PENDSE | 0 | ISABELLA YAN | 0 | 0 | Won |
| VIHAAN PENDSE | 0 | OLEXANDR BORTNYK | 0 | 0 | Lost |
| VIHAAN PENDSE | 0 | ANTONIO PADRON | 0 | 0 | Won |
| VIHAAN PENDSE | 0 | SIDDHARTH BASAVARAJU | 0 | 0 | Won |
| VIHAAN PENDSE | 0 | VISHNUSANKAR JONNALAGADDA | 0 | 0 | Won |
| ALAN CHEN | 2111 | ARYA SHARMA | 2005 | -106 | Won |
| ALAN CHEN | 2111 | LANDON MEADORS | 2047 | -64 | Drew |
| ALAN CHEN | 2111 | NAVEEN PRABHU | 2387 | 276 | Lost |
| ALAN CHEN | 2111 | ALLEN LI | 1990 | -121 | Won |
| ALAN CHEN | 2111 | ZUBIN BALIGA | 2234 | 123 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.