Email / Username: Password: forgot password? click here
    new user? sign up
 

2013 NC K-12 CHESS CHAMPIONSHIP : Advance Entries help

Tournament Date: Saturday, March 02, 2013 8:00 AM - Sunday, March 03, 2013 5:00 AM
Location: Raleigh Convention Center, 500 S Salisbury St, Raleigh, NC 27601

USCF Cross Tables: click here
Tournament Logo
Registration - Advance Entries - Pairing and Standings - Contact TD

Section NameTotal PlayerPairing
K-174Pairing
K-3162Pairing
K-5179Pairing
K-8 U1200102Pairing
K-820Pairing
K-12 U160047Pairing
K-1226Pairing
all sections610 SwissSys Section Registrations

K-5

Section USCF ID Team Player's Name Rating
K-5 13968900 ALEXANDER TONG 1731
K-5 14058328 ISHAAN MAITRA 1567
K-5 13791477 CHRISTOPHER CHAVES 1475
K-5 13576715 AARON JAMES DEJONG 1448
K-5 14061034 JAMES DILL 1442
K-5 14596966 JEREMY CHEN 1357
K-5 14105998 KENAN BALKAS 1351
K-5 14427023 LUCAS KABASAKALIAN 1338
K-5 14294898 AUSTIN CHUANG 1222
K-5 14955355 EVAN ZHANG 1211
K-5 14393165 JOSEPH ALBERT HURTADO 1208
K-5 13803320 JUDD STAPLES 1192
K-5 14546895 NEO ZHU 1179
K-5 14425377 SREYAS ADIRAJU 1167
K-5 13539992 ANAND BHATT 1119
K-5 14405196 CAROLYNN GAUG 1117
K-5 14320153 NIKHIL SARIN 1108
K-5 14005613 MORGAN CHU 1104
K-5 14146914 TONY Y FENG 1104
K-5 14675836 MAHITH EDULA 1103
K-5 14305046 JUSUNG PARK 1071
K-5 13880715 LUKE TRIPLETT 1046
K-5 14137308 KAI WANG 1016
K-5 14507666 DYLAN KABASAKALIAN 1013
K-5 14515707 MATTHEW JAMES KROLL 994
K-5 14999768 MATIAS SHUNDI 992
K-5 14616432 ADAM KOSINSKI 988
K-5 14755647 RJ RAYNOE 973
K-5 14781294 ELI EICHNER 951
K-5 15018145 GRANT GRANDIN HALDEMAN 950
K-5 14070278 SHAN WANG 943
K-5 15018894 SEAN CURZAN 926
K-5 14295060 MAEVE AMALTHEA KIGER 906
K-5 14288110 JACOB ND NGUYEN 896
K-5 14856318 AMIT SUHAG PARIKH 882
K-5 14932848 BERK EGE BAYKAL 864
K-5 14512981 HENRY PENG 862
K-5 14841467 SEAN CANTO SOTARIDONA 852
K-5 14071506 ROHITH GOTTIPARTHI 848
K-5 14286595 RIANNE GABRIELLE ECCLESTON 847
K-5 14247571 ANUPAM MIJAR 837
K-5 14565895 CONNOR W LARSON 829
K-5 14843422 KEERTHAN SINGH GILL 825
K-5 14827470 WILLIAM ZHU 800
K-5 14510366 RITHVIK CHELASANI 800
K-5 14551372 ROBERT CLAIBORNE TRUFANT 797
K-5 14058768 NOAH JULIAN LINDENBERG 772
K-5 14303447 KAYCEE DEARMEY 769
K-5 14961432 TUSHAAR JAIN 769
K-5 14295274 EMMA NEUMER WHITEHURST 762
K-5 15007537 ROBERT HARRISON GOSS 760
K-5 14338120 WILL DUNN COWAN 755
K-5 15018611 ANDREW COLEMAN BEST 750
K-5 14445846 MOHNISH BEHERA 742
K-5 14498882 BRANDON CAVENEY 741
K-5 14554648 PARKER SCOTT HARRIS 734
K-5 15047424 GABRIEL DA SILVA 731
K-5 14312896 ELIAS G ALTMAN 729
K-5 13810698 JACK BRATTON TENDLER 728
K-5 14322391 WILLIAM A SCHEIDT 725
K-5 14287012 ARISTIDE BROWN 723
K-5 14756071 WILLIAM CARLSSON "CARL" MAY 719
K-5 14236173 AMAY PATEL 716
K-5 14303563 VALENTINA KELLEY 715
K-5 14291731 ANDREW JEFFREY BARNETT 711
K-5 15047403 RITVIK NALAMOTHU 709
K-5 14141023 ALEXANDER EDWARD WAGUESPACK 695
K-5 14405181 VIBHAV NANDAGIRI 695
K-5 14849862 RAFE' MANDELA WAHEED 677
K-5 14973441 SIDDHARTH B REDDY 668
K-5 14328364 VINCENT KINDUELO 664
K-5 14283491 MILES BOUSTANI GARDNER 658
K-5 14536678 WILLIAM WALKER CAMPBELL 655
K-5 14532057 AUTUMN CHAPMAN 650
K-5 14304263 JOHN CALVIN KESLER 650
K-5 14988711 SAMUEL CABRERA 649
K-5 14576963 RAJEN I DEY 647
K-5 15035917 CARTER LOUIS BERG 644
K-5 14716686 EVAN FLYNN 637
K-5 14548054 MORGAN SMILEY 624
K-5 14957043 ADHARSH RAJAGOPAL 619
K-5 14772484 TOMMY O'DONNELL III 615
K-5 14515054 BRIAN LIANG 612
K-5 14945756 LINUS DANNULL 606
K-5 14655503 ASHWIN LINGARAJ 595
K-5 15003418 MASON MURRAY 594
K-5 14522731 JOSHUA KUMAR ANAND 591
K-5 14523755 NICHOLAS COE 581
K-5 14528684 JOHN AUBREY FLOYD 555
K-5 15013567 MIA ROSE LOPEZ 544
K-5 15033843 AIDAN GIBBS PITTMAN 539
K-5 14565021 SATVIK SAI MANJIGANI 517
K-5 14528375 COLIN MACKAY 515
K-5 14082120 KEALA SALAZAR 513
K-5 14301786 FINNIGAN STEPHEN STEVENS 512
K-5 14488528 JACK SPRAKER 503
K-5 14655367 ERIC ANTHONY KIZIOR JR. 502
K-5 14872104 STEVIE RAE LEVITE 502
K-5 14980426 TYLER XIA 502
K-5 14969245 MUKUL MOHAN 496
K-5 14937631 LINCOLN JAMES WILLARD 493
K-5 14952141 RAHUL JAKATI 488
K-5 14837063 CONNOR NICHOLAS NELSON 479
K-5 14488534 THOMAS SPRAKER 479
K-5 14765487 CHASE ELIJAH GREENE 474
K-5 13300577 DANIEL DEHORITY 467
K-5 14832327 CAROLINE ELLEN COX 462
K-5 14988691 ESTHER PEREZ 459
K-5 14969218 ANDREA ARAYA 453
K-5 14716252 DARSHAN RAJ 452
K-5 14835678 SAANCHI SAMPATH 449
K-5 15070484 TANNER JEFFERSON 447
K-5 15057641 AARON LANGWORTHY 447
K-5 14973456 GAUTHAM B REDDY 443
K-5 14999795 FORREST R LIU 440
K-5 14321946 MICHAEL ABI-NADER 437
K-5 14881470 JOHN SYDNOR KELLY 415
K-5 14795947 PRATHIK VELAGAPUDI 404
K-5 14768142 JONAH NUS 403
K-5 14794614 SHIVA GADIREDDY 394
K-5 14772504 KILLIAN NORVELL 391
K-5 14964578 NICHOLAS DANIEL BROWN 390
K-5 14735053 SUBHAG KOTRANNAVAR 387
K-5 14972227 JACKSON PAUL PUCKETT 384
K-5 15032992 ALISHA KAMATH 368
K-5 15042124 SARA AKHTAR 366
K-5 14808930 PAIGE VICTORIA COOK 365
K-5 14945741 LUKAS DANNULL 362
K-5 14553645 GRACE MARIE SANTANNA 362
K-5 13833885 BILL VAN DE GROEP 356
K-5 14836556 MONIQUE ARMELLE Z DACANAY 352
K-5 14431790 ADAM DAMREH 340
K-5 14399034 RYAN MA 326
K-5 15072935 SHAINA MASTERMAN 323
K-5 14531342 CASEY KENNETH DEVINE 323
K-5 14715044 MATTHEW TRUNKEY 318
K-5 14769935 LAUREN NICOLE HIRIAK 299
K-5 14847357 MATTHEW MAHAR 286
K-5 13859098 JENNA MARIE CHITTICK 274
K-5 14981806 IZABELLA MUSLEH 269
K-5 14795926 BENJAMIN NATHANIEL FELIX 258
K-5 14761683 IAN EHLERS 255
K-5 14881678 RODRGIO CASTILLO 241
K-5 14975028 PRERANA PRABHUSHANKAR 237
K-5 14627186 RUSHIL JADIA 235
K-5 15012166 VAISHNAVI KATRAGADDA 221
K-5 14825378 SNEHAL KATAKWAR 219
K-5 15019703 JEFFREY STEVEN WHITENACK 191
K-5 15021311 W THOMAS MCCOLLOUGH 171
K-5 15035395 ZACHARY S NNAJI 166
K-5 14656616 GEORGE TODD MANNI 161
K-5 14811232 BLAKE BOTTS 160
K-5 14881684 ADRIAN CASTILLO 157
K-5 14794620 POOJA GADIREDDY 156
K-5 14913105 TYLER R BELL 153
K-5 15000665 AYUSH SUNIL 138
K-5 14877933 ARYAN DAS 120
K-5 15010986 BENJAMIN JOHN LASKEY 107
K-5 15048983 DASH JONES 105
K-5 14847363 EMMA GRACE MAHAR 104
K-5 15083035 MATTHEW D EASTMAN 103
K-5 14819532 ALEX JENKINS 101
K-5 15049148 CJ NEWTON 101
K-5 15063513 TIMOTHY RYAN BARIL 101
K-5 15000891 ANDREW CARSON PERMENTER 101
K-5 15103375 WYNTUR NGUYEN 101
K-5 15105372 SOMYA PANDEY 100
K-5 14599636 ALEX KIM 0
K-5 15118556 ETHAN ACHESON KOCH 0
K-5 15119220 JOSEPH GEN WANG 0
K-5 15119936 WILLIAM M KERNODLE 0
K-5 15116517 JAMES HINCKLEY BURNETTE 0
K-5 14328495 COLIN ADKINS 0
K-5 15108318 ROBERT JOSEPH BEATTY III 0
K-5 14383566 ETHAN GREGORY LEWIS 0
K-5 15116586 SRIRAM SRINIVASAN 0
K-5 15120137 JOSHUA CARSON YOUNGBAR 0
K-5 14851725 NICHOLAS JOHN ALEXAN MENTAS 0
K-5 14834188 SHANE OLANDER 0
*Player who is listed as NO for reporting will play games as unrated games. Make sure the opponents know.

Registration in Printing Version