Email / Username: Password: forgot password? click here
    new user? sign up
 

2017 NC Scholastic Chess Championship : Advance Entries help

Tournament Date: Friday, March 10, 2017 12:00 AM - Sunday, March 12, 2017 12:00 AM
Location: Raleigh Convention Center
2017 NC Scholastic Chess Championship
Registration - Advance Entries - Pairing and Standings - Games - Contact TD

Section NameTotal PlayerPairing
K12 CHAMPIONSHIP42Pairing
K8 CHAMPIONSHIP42Pairing
K5 CHAMPIONSHIP179Pairing
K3 CHAMPIONSHIP160Pairing
K1 CHAMPIONSHIP97Pairing
K12 U160092Pairing
K8 U1300142Pairing
all sections754 SwissSys Section Registrations

K8 U1300

Section USCF ID Team Player's Name Rating
K8 U1300 14303447 NCLMMS KAYCEE DEARMEY 1228
K8 U1300 14835678 NCAGMS SAANCHI SAMPATH 1225
K8 U1300 14565895 NCCARM CONNOR W LARSON 1221
K8 U1300 15466191 NCECARM GLEN GIMPL 1199
K8 U1300 15018145 NCVSMS GRANT GRANDIN HALDEMAN 1185
K8 U1300 15778731 NCPHIL KABIR SINGH GREWAL 1169
K8 U1300 14534096 NCSMITH SHADMON ALBAN 1169
K8 U1300 14458623 NCSAMS JOSH BHATT 1166
K8 U1300 14533663 NCASHEH DAVID FLEMING 1154
K8 U1300 14672925 NCASHEH JARED ALEX CORPENING-ZENZ 1146
K8 U1300 15459318 NCRAND SAHITH TANUBODDI 1142
K8 U1300 15309118 HARVIK KOLLA 1140
K8 U1300 15830254 NCELIZM ETHAN HUNT 1131
K8 U1300 14808930 NCMOUNT PAIGE VICTORIA COOK 1114
K8 U1300 14969245 NCMAGM MUKUL MOHAN 1110
K8 U1300 14686402 NCPDS JOHN ALFRED SMITH 1100
K8 U1300 14969266 NCWAKEYOUNG ALEXA GRACE FEDORJAKA 1074
K8 U1300 14338120 NCVSMS WILL DUNN COWAN 1072
K8 U1300 15355585 NCTHAX AHAAN PATKAR 1070
K8 U1300 14350812 NCLMMS MAX DEARMEY 1057
K8 U1300 15836028 NCELIZM RYAN A GARRON JR. 1041
K8 U1300 15485247 NCMPMS SARVESH PONKSHE 1038
K8 U1300 15074356 NCCOLL KEVIN ALEXANDER BURNE 1037
K8 U1300 14601203 NCDA BENJAMIN JAMES TARPEY 1036
K8 U1300 14709350 NCCARY ARYAN NAIR 1033
K8 U1300 15848634 NCMOUNT SAI PRANAV SWARNA 1029
K8 U1300 15211833 NCJMALEX ROBERT MURRAY-GRAMLICH 1023
K8 U1300 14980322 NCTHALR MICHAEL-LOUIS CORNWELL 1020
K8 U1300 14528684 NCVSMS JOHN AUBREY FLOYD 1016
K8 U1300 15272596 NCLIGON BHARGAVA NANDURU 985
K8 U1300 14286595 NCVSMS RIANNE GABRIELLE ECCLESTON 979
K8 U1300 15320326 NCCARY LEO YUNLONG YU 975
K8 U1300 16113985 NCELIZM GAVIN L MORRIS 974
K8 U1300 14792080 NCRAND QUINN PATRICK BRIGHTON 972
K8 U1300 15517774 NCWCARY ADITYA SHARMA 963
K8 U1300 15116853 AFZAA RAHMAN 948
K8 U1300 14600016 NCCARN SOHAM JAYESH PATEL 945
K8 U1300 14551915 NCVSMS HARINI KUMAR 937
K8 U1300 15772547 NCOLADY AIDAN WILLIAM SESSLER 935
K8 U1300 15367986 NCLIGHT ANDREW WITTER 928
K8 U1300 15841845 NIKOLAS LEWIS 923
K8 U1300 14749974 NCCADS JACOB BERNSTEIN 903
K8 U1300 14536678 NCAGMS WILLIAM WALKER CAMPBELL 901
K8 U1300 15030891 NCMPMS ARCHIT SANDEEP TAMBOLI 899
K8 U1300 15200827 NCCARN AVI PANDEY 895
K8 U1300 15374611 NCTHAX JASON EYTH COBB 893
K8 U1300 14795424 NCDA WILLIAM CONNOR BARRITT 888
K8 U1300 15049787 NCPIED ETHAN BEATTY 879
K8 U1300 14546220 NCDA NOAH EFARD TRIPLETT 876
K8 U1300 15633917 NCCARN ROHAN VANGA 874
K8 U1300 14876877 NCLMMS VICTORIA MORRIS 871
K8 U1300 14714831 NCLIGON JAKAI C DICKERSON 864
K8 U1300 14968001 NCR002 SAMUEL HILBERT 859
K8 U1300 15829922 NCELIZM TYLER HERZING 856
K8 U1300 15754467 NCELIZM JALEN A HAIST 850
K8 U1300 14974753 NCCARY MARVIN BURKE KOONCE IV 825
K8 U1300 15556940 NCMOUNT CHARLES APY 807
K8 U1300 15830296 NCELIZM TAMARIONDRE K MERCER 797
K8 U1300 14570283 NCCADS ISAAC WINNER 786
K8 U1300 15382736 NCCARN NANDINI NAGA KANTHI 783
K8 U1300 15754488 NCLIGON ALLISON OWENS 780
K8 U1300 15952837 NCTRNTY TAREY DEAN GETTYS 779
K8 U1300 16226403 NCMOORESQUAREMAGN HOLDEN STROUPE 775
K8 U1300 15098730 AARYA PADURU JR. 774
K8 U1300 15738081 NCELIZM KYLE J RUST 771
K8 U1300 15836117 NCELIZM NADIA H BEGAZO 762
K8 U1300 15848346 NCVSMS ETHAN WYPER 752
K8 U1300 15830275 NCELIZM INACTIVE ID INACTIVE ID 749
K8 U1300 15414378 NCCOCS SIDDHARTH ARAVIND 735
K8 U1300 15508367 NCCARN NIKHIL SATHISHA 734
K8 U1300 15003424 NCVSMS GAVIN MURRAY 733
K8 U1300 15803500 NCDDMS KALYAN REDDY DEVIREDDY 723
K8 U1300 15047403 NCCARY RITVIK NALAMOTHU 716
K8 U1300 14716686 NCCARY EVAN FLYNN 712
K8 U1300 15495580 NCCARN PREETAM TANIKELLA 708
K8 U1300 14915777 NCLMMS GIACOMO HARDIN 707
K8 U1300 15272800 NCLIGON TESSA PHILIPS 704
K8 U1300 14976043 NCR004 DAVID ALANSING JIROUTEK 701
K8 U1300 15012605 NCCARMS THOMAS ALAN WRAY 696
K8 U1300 14967803 NCDDMS TEJAS RAJ 687
K8 U1300 15829916 NCELIZM JAMES E JACOBS 676
K8 U1300 14540194 NCLMMS HENRY BARRON 665
K8 U1300 15320291 VEDH MADDI 661
K8 U1300 15519373 NCLIGON CHARLES MAXWELL STEFFEY 659
K8 U1300 15290290 NCCARN KRISHNA DASYAM 659
K8 U1300 15836013 NCELIZM KELLY K BEGAZO 652
K8 U1300 14653768 NCDDMS VISHAL B TRIVEDI 646
K8 U1300 15297025 NCACLIN ARVIN AKKIANGADY 644
K8 U1300 15070436 NCSAMS JACOB CHUONG 634
K8 U1300 15551477 NCLIGON EKARTHA SHARMA 629
K8 U1300 14470216 NCDA MATTHEW JULIAN CHAVES 618
K8 U1300 15483256 NCFA EMILY KATHERINE RAFFERTY 615
K8 U1300 14767840 NCRAND CAROLINE DARWIN 615
K8 U1300 15848331 NCVSMS DREW WYPER 607
K8 U1300 15018166 NCVSMS AIDAN MICHAEL BRUNS 598
K8 U1300 15335822 NCHANEM GHAZAL MIRZAZADEH 597
K8 U1300 14653774 NCDDMS ARJUN B TRIVEDI 584
K8 U1300 16172102 NCMOUNT LUCAS PAUL HAHNENBERG 573
K8 U1300 15829860 NCELIZM JOSHUA T ROWLAND 571
K8 U1300 15382790 NCFA KEVIN LORENZ 547
K8 U1300 16114067 NCELIZM LUCAS D NORMAN 543
K8 U1300 15443087 NCSDS AVERY LLOYD 532
K8 U1300 15414247 NCWCARY ADITHYA VINOD NAIR 526
K8 U1300 15261328 NCROGERSHERRMIDDL SRIKAR PRASAD KALIGOTLA 520
K8 U1300 15111615 NCLMMS JOAQUIN MARTIN 508
K8 U1300 16115144 NCELIZM MAKENZIE M SCHURR 503
K8 U1300 15103306 NCCARY NITYA NALAMOTHU 502
K8 U1300 14282984 NCVSMS DUNCAN HORVATH 496
K8 U1300 15919698 NCMOUNT KRISHNA AARA 496
K8 U1300 15981086 NCSMITH NICHOLAS COPLAND 466
K8 U1300 16066948 NCMOUNT WYATT TERRELL NANCE 460
K8 U1300 16158711 NCLIGON JAMES NAPIER 459
K8 U1300 15604466 NCLIGON ELANEY STEED 440
K8 U1300 16193878 NCLMMS ALEXANDER MARSHALL WELCH 436
K8 U1300 15793330 NCMAGM CHAITANYA AGARWAL 395
K8 U1300 15959228 NCTRNTY EBOSE ARHUIDESE 393
K8 U1300 16113958 NCELIZM NEVAEH T CLAGON 390
K8 U1300 16114046 NCELIZM BRADLEY M HARRELL 380
K8 U1300 15063513 NCSAMS TIMOTHY RYAN BARIL 373
K8 U1300 15942920 NCMOUNT ALAN STEPHEN SPIWAK 371
K8 U1300 14880612 NCFA COLE GLADWELL 356
K8 U1300 15623968 NCVSMS ANASTASIA RENEE ROBINSON 354
K8 U1300 15950427 NCMOUNT ADAM CHARLES RADDANT 328
K8 U1300 15558108 NCVSMS DANIELLE LETRICE ROBINSON 277
K8 U1300 16113970 NCELIZM JOSHUA P EVANS JR. 268
K8 U1300 16203463 NCLMMS ETHAN HAINE 254
K8 U1300 15950433 NCMOUNT COLIN ROBERT RADDANT 241
K8 U1300 15283780 NCLIGON KAELEIGH LARKIN KRUGER 240
K8 U1300 15870313 NCELIZM JUSTUS A BROWN 223
K8 U1300 16225986 NCDDMS RADHIKA PRASEN KULKARNI 210
K8 U1300 16113964 NCELIZM GABRIELLE O SUTHERLAND 207
K8 U1300 15926831 NCVSMS PATRICK KIM 123
K8 U1300 16093776 NCHARDN VICTOR BEHREND-MARTINEZ 106
K8 U1300 16283335 NCHARDN SOFIA BEHREND-MARTINEZ 103
K8 U1300 16066933 NCMOUNT HARRISON BARROW NANCE 102
K8 U1300 16174313 NCVSMS JOHN LOPEZ 101
K8 U1300 16328722 NCMPMS SHARATH RAMESH BABU 0
K8 U1300 16042188 NCMRSA AKHIL REDDY V VARIKUTI 0
K8 U1300 16328853 NCLMMS JOANNA PEARL DE ANDRADE 0
K8 U1300 16311648 NCDDMS PRANAV KALE 0
K8 U1300 16328523 NCECARM NITYA VANKATA BUDAMAGUNTA 0
K8 U1300 16328654 NCSMITH DARYA LOIKO 0
*Player who is listed as NO for reporting will play games as unrated games. Make sure the opponents know.

Registration in Printing Version