Rank # | School Name | Total | Rating | Top 4 Players and Grade |
---|
1
| Durham Academy, DURHAM | 138 | 2012.75 | ARYA (12), ASHA (10), VIHAAN (6), ALAN (5) |
2 | J.M. Robinson Middle School, CHARLOTTE | 74 | 1979.25 | ANDREW (6), NIRAV (8), ESHWAR (8), HENRY (9) |
3 | Community House Middle School, CHARLOTTE | 26 | 1970.50 | ETHAN (8), MARIUS (8), NAMISH (8), SRI (7) |
4 | Ardrey Kell High School, CHARLOTTE | 21 | 1967.25 | DONALD (11), OJAS (11), ADITYA (12), PULAK (10) |
5 | Enloe Magnet High School, RALEIGH | 382 | 1938.50 | JERRY (9), NIKHILESH (9), ZIYANG (12), SAMUEL (12) |
6 | Panther Creek High School, CARY | 14 | 1860.25 | ADITYA (9), ANTONIO (12), AASHISH (10), AHARSHI (9) |
7 | Green Hope High School, CARY | 55 | 1840.50 | ALEX (12), YOGYA (12), HARSH (11), AVNEESH (10) |
8 | Davis Drive Middle School, CARY | 141 | 1761.50 | KEVIN (8), ALLEN (7), ISABELLA (7), VIVIAN (8) |
9 | Metrolina Regional Scholars Academy, CHARLOTTE | 34 | 1758.75 | ALEX (4), SMAYAN (8), SAMANYU (4), ARJUN (9) |
10 | Randolph Middle School, CHARLOTTE | 36 | 1550.50 | IAN (12), ANDREW (11), COLIN (12), MURARI (8) |
11 | Weddington Middle School, WEDDINGTON | 12 | 1539.50 | SHRAVAN (8), NITYA (11), AKSHITH (7), NEEV (6) |
12 | NORTH CAROLINA SCHOOL OF SCIENCE AND MATHEMATICS, DURHAM | 9 | 1523.75 | VISHNU (11), AUGUST (12), ANGELA (12), ALLISON (12) |
13 | NC HOMESCHOOL, RALEIGH | 9 | 1521.75 | JAMES (9), KAIDEN (4), NATHANIEL (10), DAVID (12) |
14 | Carnage GT Middle School, RALEIGH | 44 | 1513.00 | RAHUL (8), ERIC (9), ARYA (6), AARAV (6) |
15
| Atkins Academic & Technology High School, WINSTON-SALEM | 32 | 1511.50 | KRITARTH (9), LINDSEY (12), JOEL (9), CHRISTOPHER (12) |
16 | Lake Norman Charter Elementary School, HUNTERSVILLE | 8 | 1414.75 | SIDDHARTH (7), SEAN (12), JULIAN (11), ISAAC (8) |
17 | Elon Park Elementary School, CHARLOTTE | 16 | 1414.50 | NAITIK (5), REYANSH (2), VIVAN (3), JAYDEN (4) |
18 | Charlotte Latin School, CHARLOTTE | 5 | 1388.75 | ANDREW (10), ANDREW (11), NISHANTH (10), VAID (2) |
19 | ENDHAVEN ELEMENTARY, CHARLOTTE | 15 | 1365.25 | SAHARSH (5), VEERA (5), ADVIK (3), AKSHAY (6) |
20 | Providence Day School, CHARLOTTE | 17 | 1339.75 | VIHAAN (7), RAAMCHARAN (10), RISHI (7), VIVAAN (8) |
21 | Green Hope Elementary School, CARY | 41 | 1328.25 | ALFRED (9), AIDEN (4), ETHAN (9), LILLIAN (6) |
22
| Parker Academic Center, CHARLOTTE | 48 | 1318.50 | GRISHAM (8), ROHAN (9), ARIN (3), JAYANTH (4) |
23 | Myers Park High School, CHARLOTTE | 24 | 1308.25 | MICHAEL (9), JAKE (11), LEONARDO (9), ANTONIO (12) |
24 | Mills Park Middle School, CARY | 63 | 1304.50 | SUSHMA (11), REYANSH (6), FAHIM (7), ALAN (9) |
25
| Charlotte Lab School, CHARLOTTE | 70 | 1268.75 | VINCENZO (4), CHRISTIAN (11), LIAM (9), ANTHONY (11) |
26 | Cedar Fork Elementary School, MORRISVILLE | 16 | 1250.50 | AARYAN (6), PRANAV (6), YASHRAJ (4), CHARITH (5) |
27 | MILLS PARK ELEMENTARY, CARY | 11 | 1245.00 | BENJAMIN (7), ADHITYA (6), LAWRENCE (5), ABHIJAY (5) |
28 | T.C. Roberson High School, ARDEN | 17 | 1237.50 | IVY (11), BLAKE (9), RICH (10), JESSE (9) |
29 | MOUNT MOURNE IB, MOORESVILLE | 20 | 1209.50 | PJ (11), BENSON (11), KENT (11), TOWNER (10) |
30 | THE ACADEMY AT LINCOLN, GREENSBORO | 12 | 1207.25 | ADHITH (11), YIZHE (5), RISHI (8), ADVAY (10) |
31 | Providence Spring Elementary, CHARLOTTE | 9 | 1197.50 | RAGHAV (8), STEVEN (5), BHARADWAJKUMAR (6), RYAN (8) |
32 | STERLING MONTESSORI ACADEMY AND CHARTER SCHOOL, MORRISVILLE | 28 | 1175.25 | CHRISTOPHER (6), EVIE (8), NEWMAN (7), RAYMOND (9) |
33 | Thales Academy Apex, APEX | 30 | 1155.00 | ABHIRAM (10), RYAN (11), LUKE (7), SHREYAN (3) |
34 | WEST CARY MIDDLE, CARY | 14 | 1131.75 | SAI (7), NASIR (12), ABHINAV (7), TANUSH (8) |
35 | Davis Drive Elementary School, CARY | 21 | 1111.00 | ANDREW (5), JAYDEN (4), SHIVEN (4), BHAVYA (5) |
36 | LAKEWOOD MONTESSORI MIDDLE SCHOOL, DURHAM | 22 | 1101.00 | ELIAS (10), AAYUSH (8), MAX (12), ANGELUS (9) |
37 | Polo Ridge Elementary School, CHARLOTTE | 10 | 1086.50 | BRIAN (5), PETER (9), ADHRITH (3), AAHNA (3) |
38
| SMITH MIDDLE SCHOOL, CHAPEL HILL | 27 | 1070.50 | LINWOOD (10), ORI (10), LUKE (11), CARTER (8) |
39 | Piedmont Open IB Middle School, CHARLOTTE | 7 | 1062.75 | WILLIAM (11), ZACHARY (11), SAMUEL (9), HENRY (10) |
40 | Turner Creek Elementary School, CARY | 8 | 1060.00 | YANG (3), BENJAMIN (2), AMITAI (7), TIAN (1) |
41 | DUKE SCHOOL, DURHAM | 9 | 1053.75 | CHRISTOPHER (10), OLIVER (8), ANNA (8), TRISTAN (5) |
42 | CARPENTER ELEMENTARY SCHOOL, CARY | 6 | 981.50 | AKASH (4), TANISHKA (9), VIAAN (5), ARHAAN (9) |
43 | ALSTON RIDGE ELEMENTARY, CARY | 7 | 965.25 | SIDDHARTH (5), KRISHNA (8), PEYTON (6), ARAV (8) |
44 | W.R. Odell Primary, CONCORD | 6 | 958.00 | HARSITH (6), SUSHRUT (9), SHIVIN (2), NIMALAN (11) |
45 | SALEM MIDDLE SCHOOL, APEX | 9 | 951.25 | AMBER (7), ANANYA (6), WINSTON (9), VISHNU (9) |
46 | White Oak Elementary School, APEX | 32 | 944.00 | ANGELA (8), CHEN (3), TANISH (4), PAXTON (7) |
47 | ASHEVILLE HOMESCHOOL, ASHEVILLE | 5 | 937.50 | CARTER (11), JEREMY (10), MARIA (10), JASE (3) |
48
| LIGON MAGNET MIDDLE SCHOOL, RALEIGH | 113 | 927.50 | JEREMY (6), EWAN (7), JONATHAN (6), CONNOR (7) |
49 | THE RALEIGH SCHOOL, RALEIGH | 4 | 923.50 | VED (7), LUCAS (5), HOLDEN (7), MASON (1) |
50 | VERITAS CHRISTIAN ACADEMY, ARDEN | 11 | 890.25 | PIERCE (4), THOMAS (9), KATE (7), JACOB (11) |
51 | Highcroft Drive Elementary School, CARY | 22 | 876.25 | SHUOWEI (6), JULIAN (4), KUSHAL (5), LEVI (3) |
52 | Charles T. Koontz Intermediate School, ASHEVILLE | 9 | 871.75 | NIKHIL (10), HARINI (12), GRIFFIN (6), HENRY (9) |
53
| Seawell Elementary School, CHAPEL HILL | 9 | 870.25 | VALEN (8), LEONARD (4), BRIANNA (8), IVY (4) |
54 | Peak Charter Academy, APEX | 7 | 860.75 | VEDAGNA (7), RAUL (8), SARVESH (8), KAIDEN (3) |
55 | COX MILL ELEMENTARY SCHOOL, CONCORD | 7 | 823.25 | PHANEENDRA (5), SHRINIKA (1), HARSHINI (9), THARUNPRANAV (6) |
56 | HORTONS CREEK ELEMENTARY, CARY | 23 | 821.75 | ADITYA (2), AKHIL (8), ARYAMAN (7), ANDREW (11) |
57 | Alexander Graham Middle School, CHARLOTTE | 4 | 819.00 | MATTHEW (11), BENJAMIN (11), MILLER (11), SAMUEL (7) |
58
| THE NEW SCHOOL MONTESSORI CENTER, HOLLY SPRINGS | 72 | 791.00 | ADRIAN (7), DUSTIN (11), CHRISTOPHER (8), JAMES (7) |
59
| Hunter Elementary School Raleigh, RALEIGH | 164 | 787.75 | PEMA (0), FELIX (2), JONES (1), IZAIAH (1) |
60 | Dilworth Elementary - Sedgefield, CHARLOTTE | 9 | 784.00 | JAMES (10), JULIAN (10), OLIVER (9), OWEN (7) |
61 | CORVIAN COMMUNITY SCHOOL, CHARLOTTE | 5 | 769.75 | SIDDHARTH (11), AVYAAN (0), KYLE (10), PAUL (11) |
62 | VALLEY SPRINGS MIDDLE SCHOOL, ARDEN | 10 | 735.00 | JAMES (8), PEYTON (11), DUNCAN (8), MASON (11) |
63 | Eastover Elementary School, CHARLOTTE | 12 | 734.50 | IMHOTEP (4), MARGARET (4), MAJOR (2), JON (8) |
64 | Sharon Elementary School, CHARLOTTE | 8 | 725.00 | NOOR (7), AMRIT (9), ELI (7), KEITH (7) |
65 | Myers Park Traditional Elementary, | 28 | 724.50 | WILL (9), CAMERON (10), BALAHARISH (9), ISABELLE (10) |
66
| TRINITY SCHOOL OF DURHAM AND CHAPEL HILL, DURHAM | 10 | 676.50 | SOSE (8), TAREY (12), HOUSTON (12), GABRIEL (12) |
67 | CAROLINA DAY SCHOOL, ASHEVILLE | 5 | 633.50 | WESTLEY (6), BENJAMIN (9), KIRIL (9), JOHNNY (3) |
68 | EAST CARY MIDDLE, CARY | 4 | 606.50 | ROHUN (12), AVINASH (10), SACHIN (11), PRIYA (10) |
69 | Selwyn Elementary School, CHARLOTTE | 11 | 587.75 | WILSON (7), AUSTIN (9), RILEY (9), DYLAN (9) |
70 | AVERYS CREEK ELEMENTARY, ARDEN | 14 | 560.50 | ALDEN (8), SAMUEL (10), KAYA (7), ANDERSON (7) |
71 | LACY ELEMENTARY, RALEIGH | 30 | 560.25 | LEYTON (8), THOMAS (10), BRAX (8), ELI (10) |
72 | WASHINGTON GT MAGNET ELEMENTARY SCHOOL, RALEIGH | 5 | 559.50 | SAGIE (4), VANSH (8), DHRUV (3), AZAAN (4) |
73 | FRANKLIN ACADEMY, WAKE FOREST | 11 | 533.75 | QUINN (12), HUNTER (10), EVAN (12), COLE (12) |
74 | ESTES ELEMENTARY, CHAPEL HILL | 5 | 507.75 | JACK (8), CHRISTIAN (8), DANIEL (7), CHARLES (6) |
75 | COMMUNITY SCHOOL OF DAVIDSON, DAVIDSON | 4 | 503.00 | WILLIAM (7), MILES (1), BODE (6), Bode (6) |
76 | WADDELL LANGUAGE ACADEMY, CHARLOTTE | 5 | 486.50 | NORTON (10), MATEO (11), SHELDON (11), ETHAN (12) |
77 | CARDINAL CHARTER ACADEMY, CARY | 9 | 468.25 | ANTON (8), VAISHU (8), MEHAR (8), ASHVIK (7) |
78 | ELIZABETH TRADITIONAL ELEMENTARY SCHOOL, CHARLOTTE | 7 | 368.75 | KIMBERLEY (10), JASON (8), KOBEYEH (10), ADRIANA (10) |
79 | OUR LADY OF LOURDES, RALEIGH | 4 | 345.75 | SUTTON (11), KAITLYN (11), LAURA (11), MILLS (7) |
80 | Irwin Academic Center, CHARLOTTE | 5 | 309.00 | CHARLES (7), LUCA (8), WILLIAM (5), TYLER (7) |
81 | FULLER GT MAGNET ELEMENTARY SCHOOL, RALEIGH | 6 | 294.50 | PARTHA (2), TANVI (2), YUGAN (1), BHAVESH (6) |
82 | WILLIAM ESTES ELEMENTARY, ARDEN | 4 | 259.25 | WILLIAM (5), ROAN (8), AVA (6), MICHAEL (6) |