| Rank # | School Name | Total | Rating | Top 4 Players and Grade |
|---|
1
 | Durham Academy, DURHAM | 138 | 2069.75 | VIHAAN (6), ALAN (5), ARYA (12), ASHA (10) |
| 2 | Ardrey Kell High School, CHARLOTTE | 22 | 2067.75 | DONALD (11), HARSHIL (9), PULAK (10), OJAS (11) |
| 3 | Community House Middle School, CHARLOTTE | 26 | 2047.00 | ETHAN (8), NAMISH (8), MARIUS (8), SRI (7) |
| 4 | J.M. Robinson Middle School, CHARLOTTE | 74 | 2028.75 | ANDREW (6), NIRAV (8), ESHWAR (8), TRISHONA (7) |
| 5 | Enloe Magnet High School, RALEIGH | 405 | 1942.75 | JERRY (9), NIKHILESH (9), ZIYANG (12), AYUSH (9) |
| 6 | Panther Creek High School, CARY | 14 | 1889.00 | ADITYA (9), AASHISH (10), ANTONIO (12), AHARSHI (9) |
| 7 | Green Hope High School, CARY | 55 | 1841.50 | ALEX (12), YOGYA (12), HARSH (11), AVNEESH (10) |
| 8 | Davis Drive Middle School, CARY | 141 | 1837.00 | KEVIN (8), ALLEN (7), ISABELLA (7), VIVIAN (8) |
| 9 | Metrolina Regional Scholars Academy, CHARLOTTE | 34 | 1804.75 | ALEX (4), SMAYAN (8), SAMANYU (4), ARJUN (9) |
| 10 | Randolph Middle School, CHARLOTTE | 36 | 1635.25 | IAN (12), MURARI (8), MOSES (7), DHEENA (6) |
| 11 | Endhaven Elementary, CHARLOTTE | 15 | 1634.00 | SAHARSH (5), AADITH (3), ADVIK (3), VEERA (5) |
| 12 | Weddington Middle School, WEDDINGTON | 12 | 1582.25 | SHRAVAN (8), NEEV (6), AKSHITH (7), NITYA (11) |
| 13 | Elon Park Elementary School, CHARLOTTE | 16 | 1575.25 | NAITIK (5), REYANSH (2), VIVAN (3), AARYAN (3) |
| 14 | NC HOMESCHOOL, RALEIGH | 9 | 1553.50 | JAMES (9), KAIDEN (4), NATHANIEL (10), DAVID (12) |
| 15 | NORTH CAROLINA SCHOOL OF SCIENCE AND MATHEMATICS, DURHAM | 9 | 1531.75 | VISHNU (11), AUGUST (12), ANGELA (12), ALLISON (12) |
| 16 | Carnage GT Middle School, RALEIGH | 44 | 1513.00 | RAHUL (8), ERIC (9), ARYA (6), AARAV (6) |
| 17 | Charlotte Latin School, CHARLOTTE | 5 | 1493.00 | ANDREW (10), ANDREW (11), NISHANTH (10), VAID (2) |
| 18 | Lake Norman Charter Elementary School, HUNTERSVILLE | 8 | 1456.00 | SIDDHARTH (7), SEAN (12), SRIMAN (5), JULIAN (11) |
19
 | Parker Academic Center, CHARLOTTE | 48 | 1455.50 | JAYANTH (4), GRISHAM (8), ADVIKK (2), ARIN (3) |
20
 | Atkins Academic & Technology High School, WINSTON-SALEM | 17 | 1416.75 | KRITARTH (10), JOEL (9), HENRY (10), PETER (11) |
| 21 | Green Hope Elementary School, CARY | 41 | 1393.25 | ALFRED (9), AIDEN (4), ETHAN (9), VIHAAN (5) |
| 22 | Myers Park High School, CHARLOTTE | 24 | 1381.50 | JONAH (9), MICHAEL (9), JAKE (11), LEONARDO (9) |
| 23 | Davis Drive Elementary School, CARY | 21 | 1351.25 | ANDREW (5), MITHRAN (1), ADAMS (4), AVIRA (3) |
| 24 | Providence Day School, CHARLOTTE | 17 | 1327.50 | VIHAAN (7), RAAMCHARAN (10), RISHI (7), VIVAAN (8) |
| 25 | Asheville Homeschool, ASHEVILLE | 9 | 1321.50 | DAVID (12), CARTER (11), LOGAN (10), SAMUEL (7) |
26
 | Charlotte Lab School, CHARLOTTE | 70 | 1314.00 | VINCENZO (4), CHRISTIAN (11), LIAM (9), DAVID (8) |
| 27 | Mills Park Middle School, CARY | 63 | 1304.50 | SUSHMA (11), REYANSH (6), FAHIM (7), ALAN (9) |
| 28 | STERLING MONTESSORI ACADEMY AND CHARTER SCHOOL, MORRISVILLE | 28 | 1302.50 | MUKHIL (5), CHRISTOPHER (6), EVIE (8), NEWMAN (7) |
| 29 | THE ACADEMY AT LINCOLN, GREENSBORO | 12 | 1271.75 | RISHI (8), ADHITH (11), YIZHE (5), ADVAY (10) |
| 30 | Cedar Fork Elementary School, MORRISVILLE | 16 | 1257.75 | AARYAN (6), PRANAV (6), YASHRAJ (4), CHARITH (5) |
| 31 | MILLS PARK ELEMENTARY, CARY | 11 | 1245.00 | BENJAMIN (7), ADHITYA (6), LAWRENCE (5), ABHIJAY (5) |
| 32 | Providence Spring Elementary, CHARLOTTE | 9 | 1241.00 | RAGHAV (8), STEVEN (5), BHARADWAJKUMAR (6), RYAN (8) |
| 33 | T.C. Roberson High School, ARDEN | 17 | 1237.50 | IVY (11), BLAKE (9), RICH (10), JESSE (9) |
| 34 | MOUNT MOURNE IB, MOORESVILLE | 20 | 1209.50 | PJ (11), BENSON (11), KENT (11), TOWNER (10) |
| 35 | WEST CARY MIDDLE, CARY | 14 | 1176.00 | SAI (7), NASIR (12), ABHINAV (7), TANUSH (8) |
| 36 | Polo Ridge Elementary School, CHARLOTTE | 10 | 1163.75 | BRIAN (5), PETER (9), ADHRITH (3), AAHNA (3) |
| 37 | Thales Academy Apex, APEX | 30 | 1155.00 | ABHIRAM (10), RYAN (11), LUKE (7), SHREYAN (3) |
| 38 | W.R. Odell Primary, CONCORD | 6 | 1147.25 | HARSITH (6), SHIVIN (2), SUSHRUT (9), AARYAN (0) |
39
 | SMITH MIDDLE SCHOOL, CHAPEL HILL | 27 | 1121.25 | LINWOOD (10), EMERSON (11), ORI (10), LUKE (11) |
| 40 | Turner Creek Elementary School, CARY | 8 | 1106.00 | YANG (3), BENJAMIN (2), AMITAI (7), TIAN (1) |
| 41 | LAKEWOOD MONTESSORI MIDDLE SCHOOL, DURHAM | 22 | 1101.00 | ELIAS (10), AAYUSH (8), MAX (12), ANGELUS (9) |
| 42 | Piedmont Open IB Middle School, CHARLOTTE | 7 | 1062.25 | WILLIAM (11), ZACHARY (11), SAMUEL (9), HENRY (10) |
| 43 | DUKE SCHOOL, DURHAM | 9 | 1053.75 | CHRISTOPHER (10), OLIVER (8), ANNA (8), TRISTAN (5) |
| 44 | White Oak Elementary School, APEX | 32 | 1027.50 | TANISH (4), ANGELA (8), AARON (3), PAXTON (7) |
| 45 | SALEM MIDDLE SCHOOL, APEX | 9 | 1023.75 | ANANYA (6), AMBER (7), WINSTON (9), VISHNU (9) |
| 46 | Alston Ridge Elementary School, CARY | 7 | 978.00 | SIDDHARTH (5), KRISHNA (8), PEYTON (6), ARAV (8) |
| 47 | CARPENTER ELEMENTARY SCHOOL, CARY | 6 | 958.75 | AKASH (4), TANISHKA (9), VIAAN (5), ARHAAN (9) |
48
 | LIGON MAGNET MIDDLE SCHOOL, RALEIGH | 130 | 927.50 | JEREMY (6), EWAN (7), JONATHAN (6), CONNOR (7) |
| 49 | HORTONS CREEK ELEMENTARY, CARY | 23 | 926.75 | ADITYA (2), AKHIL (8), ARYAMAN (7), ANDREW (11) |
| 50 | THE RALEIGH SCHOOL, RALEIGH | 4 | 923.50 | VED (7), LUCAS (5), HOLDEN (7), MASON (1) |
| 51 | Cox Mill Elementary School, CONCORD | 7 | 919.50 | PHANEENDRA (5), SHRINIKA (1), HARSHINI (9), THARUNPRANAV (6) |
| 52 | VERITAS CHRISTIAN ACADEMY, ARDEN | 11 | 890.25 | PIERCE (4), THOMAS (9), KATE (7), JACOB (11) |
| 53 | Highcroft Drive Elementary School, CARY | 22 | 876.25 | SHUOWEI (6), JULIAN (4), KUSHAL (5), LEVI (3) |
| 54 | Charles T. Koontz Intermediate School, ASHEVILLE | 9 | 871.75 | NIKHIL (10), HARINI (12), GRIFFIN (6), HENRY (9) |
| 55 | CORVIAN COMMUNITY SCHOOL, CHARLOTTE | 5 | 870.75 | SIDDHARTH (11), AVYAAN (0), KYLE (10), PAUL (11) |
56
 | Seawell Elementary School, CHAPEL HILL | 9 | 870.25 | VALEN (8), LEONARD (4), BRIANNA (8), IVY (4) |
| 57 | Eastover Elementary School, CHARLOTTE | 12 | 862.25 | IMHOTEP (4), CHARLES (2), MAJOR (2), MARGARET (4) |
| 58 | Peak Charter Academy, APEX | 7 | 860.75 | VEDAGNA (7), RAUL (8), SARVESH (8), KAIDEN (3) |
59
 | Hunter Elementary School Raleigh, RALEIGH | 137 | 839.25 | FELIX (4), ARI (1), IZAIAH (3), IAN (0) |
| 60 | Alexander Graham Middle School, CHARLOTTE | 4 | 819.00 | MATTHEW (11), BENJAMIN (11), MILLER (11), SAMUEL (7) |
61
 | THE NEW SCHOOL MONTESSORI CENTER, HOLLY SPRINGS | 72 | 791.00 | ADRIAN (7), DUSTIN (11), CHRISTOPHER (8), JAMES (7) |
| 62 | Dilworth Elementary School, CHARLOTTE | 9 | 784.00 | JAMES (10), JULIAN (10), OLIVER (9), OWEN (7) |
| 63 | VALLEY SPRINGS MIDDLE SCHOOL, ARDEN | 10 | 735.00 | JAMES (8), PEYTON (11), DUNCAN (8), MASON (11) |
| 64 | Sharon Elementary School, CHARLOTTE | 8 | 733.50 | NOOR (7), AMRIT (9), ELI (7), KEITH (7) |
| 65 | Myers Park Traditional Elementary School, CHARLOTTE | 28 | 724.50 | WILL (9), CAMERON (10), BALAHARISH (9), ISABELLE (10) |
66
 | TRINITY SCHOOL OF DURHAM AND CHAPEL HILL, DURHAM | 10 | 676.50 | SOSE (8), TAREY (12), HOUSTON (12), GABRIEL (12) |
| 67 | CAROLINA DAY SCHOOL, ASHEVILLE | 5 | 633.50 | WESTLEY (6), BENJAMIN (9), KIRIL (9), JOHNNY (3) |
| 68 | St. David's School, RALEIGH | 4 | 607.25 | LAUREN (11), MORGAN (11), JAMES (3), EMILIA (2) |
| 69 | EAST CARY MIDDLE, CARY | 4 | 606.50 | ROHUN (12), AVINASH (10), SACHIN (11), PRIYA (10) |
| 70 | Selwyn Elementary School, CHARLOTTE | 11 | 587.75 | WILSON (7), AUSTIN (9), RILEY (9), DYLAN (9) |
| 71 | COMMUNITY SCHOOL OF DAVIDSON, DAVIDSON | 4 | 566.75 | WILLIAM (7), MILES (1), BODE (6), Bode (6) |
| 72 | AVERYS CREEK ELEMENTARY, ARDEN | 14 | 560.50 | ALDEN (8), SAMUEL (10), KAYA (7), ANDERSON (7) |
| 73 | LACY ELEMENTARY, RALEIGH | 30 | 560.25 | LEYTON (8), THOMAS (10), BRAX (8), ELI (10) |
| 74 | WASHINGTON GT MAGNET ELEMENTARY SCHOOL, RALEIGH | 5 | 559.50 | SAGIE (4), VANSH (8), DHRUV (3), AZAAN (4) |
| 75 | FRANKLIN ACADEMY, WAKE FOREST | 11 | 533.75 | QUINN (12), HUNTER (10), EVAN (12), COLE (12) |
| 76 | ESTES ELEMENTARY, CHAPEL HILL | 5 | 507.75 | JACK (8), CHRISTIAN (8), DANIEL (7), CHARLES (6) |
| 77 | WADDELL LANGUAGE ACADEMY, CHARLOTTE | 5 | 486.50 | NORTON (10), MATEO (11), SHELDON (11), ETHAN (12) |
| 78 | CARDINAL CHARTER ACADEMY, CARY | 9 | 468.25 | ANTON (8), VAISHU (8), MEHAR (8), ASHVIK (7) |
| 79 | ELIZABETH TRADITIONAL ELEMENTARY SCHOOL, CHARLOTTE | 7 | 406.00 | KIMBERLEY (10), JEROME (0), JASON (8), KOBEYEH (10) |
| 80 | OUR LADY OF LOURDES, RALEIGH | 4 | 345.75 | SUTTON (11), KAITLYN (11), LAURA (11), MILLS (7) |
| 81 | Irwin Academic Center, CHARLOTTE | 5 | 309.00 | CHARLES (7), LUCA (8), WILLIAM (5), TYLER (7) |
| 82 | FULLER GT MAGNET ELEMENTARY SCHOOL, RALEIGH | 6 | 294.50 | PARTHA (2), TANVI (2), YUGAN (1), BHAVESH (6) |
| 83 | WILLIAM ESTES ELEMENTARY, ARDEN | 4 | 259.25 | WILLIAM (5), ROAN (8), AVA (6), MICHAEL (6) |