Email / Username: Password: forgot password? click here
    new user? sign up
 

2019 NC K-12 Chess Championship : Advance Entries help

Tournament Date: Friday, March 29, 2019 12:00 AM - Sunday, March 31, 2019 12:00 AM
Location: Charlotte Convention Center
2019 NC K-12 Chess Championship
Registration - Advance Entries - Pairing and Standings - Games - Contact TD

Section NameTotal PlayerPairing
K12 CHAMPIONSHIP38Pairing
K8 CHAMPIONSHIP60Pairing
K5 CHAMPIONSHIP139Pairing
K3 CHAMPIONSHIP128Pairing
K1 CHAMPIONSHIP57Pairing
K12 U150077Pairing
K8 U1200116Pairing
all sections615 SwissSys Section Registrations

K8 U1200

Section USCF ID Team Player's Name Rating
K8 U1200 16208920 NCPAC PRANAVA KUMAR 1195
K8 U1200 15498176 NCC031 ISMAYIL ISMAYILLI 1190
K8 U1200 15297025 NCACLIN ARVIN AKKIANGADY 1189
K8 U1200 16328758 NCSMITH LINWOOD ZHAN DING 1156
K8 U1200 15262928 NCDA JOSHUA PANG 1130
K8 U1200 15838141 NCCLAB LOGAN PARSONS 1123
K8 U1200 15334897 NCCARN RISHI GOTTIMUKKALA 1102
K8 U1200 15999184 NCMPMS KEVIN RICHARD 1100
K8 U1200 14968001 NCR002 SAMUEL HILBERT 1100
K8 U1200 15105434 NCAGMS BENJAMIN EDWAR PROFFITT JR. 1100
K8 U1200 16072606 NCJMRO SARVAJITH NALANEELAN 1086
K8 U1200 15675418 NCWESTR DHRUVA MAHADEVAN 1086
K8 U1200 15612308 NCJMRO CHANAKYA AYINALA 1069
K8 U1200 15481710 NCCARN WILLIAM S FENG 1060
K8 U1200 15517774 NCWCARY ADITYA SHARMA 1044
K8 U1200 15519483 NCCARN DAVID JAMES GIANG 1044
K8 U1200 15460666 NCPIED ZACHARY PERIALAS 1034
K8 U1200 14849568 NCECARM SARVEESH GANESH 1034
K8 U1200 15754488 NCLIGON ALLISON OWENS 1008
K8 U1200 16115714 NCCLAB CHRISTIAN MAYER 1001
K8 U1200 16004455 NCWCARY HEMADITHYA PUJARI 998
K8 U1200 16650075 NCMPMS ROHAN SHAH 996
K8 U1200 16510992 NCBAIL NATHAN BUTLER 983
K8 U1200 15451107 NCEVORA ETHAN PARKER 970
K8 U1200 16581950 NCJMRO JERRY PETER FAN 963
K8 U1200 15013484 NCCHMS KYLE TIANKAI CHEN 959
K8 U1200 15623980 NCASHEH JEREMY BRADFORD OWEN 957
K8 U1200 15816705 NCCAMDN NOAH CEELEN 955
K8 U1200 15966246 NCACLIN ANIRUDH ARUNPRASAD 934
K8 U1200 15633834 NCMAGM MORGAN LLOYD 912
K8 U1200 16701382 NCNTHWS VEER GOPARAJU 908
K8 U1200 15633813 NCMAGM LAUREN LLOYD 876
K8 U1200 16392137 NCCARN ROHIT KOTA 869
K8 U1200 15250925 NCRAND SAHANA RAGHAVAN 844
K8 U1200 15633917 NCCARN ROHAN VANGA 831
K8 U1200 15848682 NCJMRO ARNAV KUMAR GARG 814
K8 U1200 16811894 NCMOUNT KENT TINGLEY 810
K8 U1200 15957662 NCACLIN ADVAY MOHAN 803
K8 U1200 15519373 NCLIGON CHARLES MAXWELL STEFFEY 789
K8 U1200 14783490 NCDA MAX ORMAND TENDLER 748
K8 U1200 15613213 NCRAND LUKE WHITE 747
K8 U1200 16630678 NCJMRO SHIVANK GURRAM 743
K8 U1200 16520172 NCJMRO ETHAN STONE 732
K8 U1200 15743185 NCCHMS LAASYA PULLABHOTLA 731
K8 U1200 16244421 NCEPES HARSHIL JAGGA 731
K8 U1200 16760147 NCMPMS SAMARTH DAS 730
K8 U1200 16460646 NCLIGON AJAY WALLACK 719
K8 U1200 16432438 NCMOYOM JACKSON GORNEY 697
K8 U1200 16807944 NCQUEEN MONISHVAR VIMALARANI 695
K8 U1200 16573718 NCVSMS SHAUN ZIADIE 686
K8 U1200 15892450 NCR002 NICHOLAS PORTER 685
K8 U1200 15012605 NCCARMS THOMAS ALAN WRAY 674
K8 U1200 16489848 NCASHEH MARIA HAGEN 634
K8 U1200 16159055 NCSMITH YIKUAN SUN 630
K8 U1200 16328455 NCSMITH IVAN ALEXANDER 628
K8 U1200 15957751 NCACLIN VIDYUTH RAMAN 620
K8 U1200 16543311 NCR002 CAMERON LANGE 616
K8 U1200 15284625 NCVSMS PEYTON MACKENZIE DOUGLAS 613
K8 U1200 16617286 NCCLAB AVA LEUNG 605
K8 U1200 16559962 NCJMRO BRIELLE STONE 598
K8 U1200 16501522 NCASHEH IVY WILLIS 597
K8 U1200 16711717 NCMOUNT SOFIA MARIE LIOTINO 589
K8 U1200 16800062 NCJMRO NIKHIL EDWIN PEREGO 569
K8 U1200 15729491 NCR002 NATE ELLINGTON 565
K8 U1200 16543050 NCCURRM ADAM S KINSER 563
K8 U1200 15729045 NCSWES IRIS MU 551
K8 U1200 16825695 NCJMRO SHALAKA NITIN VIDWANS 551
K8 U1200 16262873 NCCHMS PRANAV BALAMURUGIAN 547
K8 U1200 16542914 NCCURRM BRODY M FITZGERALD 543
K8 U1200 15884183 NCLIGON ARUSHI NAYYAR 536
K8 U1200 16193266 NCJMRO BENNETT GUDZUNAS 531
K8 U1200 14773597 NCVSMS PAIGE PORTER 529
K8 U1200 15719122 NCVSMS MADELINE CRAWFORD 526
K8 U1200 16868775 NCALBEM PRESTON MULLINS 512
K8 U1200 16442043 NCSMITH ALICE GAO 510
K8 U1200 16801683 NCJMRO GRAYSON LAST 502
K8 U1200 16609898 NCCURRM CAMERON NEVIN KENAN 487
K8 U1200 16791596 NCJMRO NICHOLAS SUSANTO 487
K8 U1200 16567261 NCJMRO JOHN PETER SHAW 485
K8 U1200 16857294 NCMOUNT TOWNER AKERS 476
K8 U1200 15729072 NCSMITH JADEN MU 474
K8 U1200 16874255 NCCURRM JOHN J MULLEN II 452
K8 U1200 16833083 NCJMRO DREW FLETCHER 448
K8 U1200 16175845 NCVSMS PAUL DOUGLAS CURRAN 437
K8 U1200 16704340 NCCURRM TROY A CRAWFORD 435
K8 U1200 16874261 NCCURRM BRANDON KAMPMANN 434
K8 U1200 16158691 NCSMITH JACKY AUYEUNG 434
K8 U1200 16161453 NCVSMS MASON EILL 415
K8 U1200 15950433 NCMOUNT COLIN ROBERT RADDANT 408
K8 U1200 16432382 NCMOYOM DANIEL FORBES FORBE CLARK 383
K8 U1200 15860206 NCCOCS PAUL THOMAS MUNDAY 375
K8 U1200 16562724 NCJMRO MICHAEL HARNER 371
K8 U1200 16542908 NCVA JOSHUA T FORBES 349
K8 U1200 16509074 NCMOUNT REHANNA YAKUBU 348
K8 U1200 16328372 NCMOUNT AMANDA BRICKLEY 342
K8 U1200 16812635 NCMOUNT BEN CARLSON 328
K8 U1200 16509080 NCMOUNT MARCUS ONISOR 324
K8 U1200 16874338 NCCURRM STEADMAN REYNOLDS 322
K8 U1200 15855281 NCVSMS COLIN FOWLER 276
K8 U1200 16795097 NCMOUNT CONNOR JOSEPH JOYCE 257
K8 U1200 16283335 NCHARDN SOFIA BEHREND-MARTINEZ 256
K8 U1200 16836736 NCJMRO KAVYA YADAV 202
K8 U1200 16958975 NCMOUNT IAN ZHANG 145
K8 U1200 16812270 NCJMRO SHREYA ACHAR 129
K8 U1200 16874276 NCCURRM DAKOTA D PRIDGEN 110
K8 U1200 16682526 NCVSMS ADRINA SUARDIASA 0
K8 U1200 17025301 NCSMITH AVERY COLEMAN POE 0
K8 U1200 17025343 NCSMITH ALEXANDER JOHNATHAN FARHAT 0
K8 U1200 17024973 NCSMITH LEO DONG 0
K8 U1200 17025688 NCCLAB JACK APRILL 0
K8 U1200 16920084 NCCLAB ANTHONY MATOORAH 0
K8 U1200 16858386 NCMOUNT ETHAN WILLIAM FOX 0
K8 U1200 16882784 NCWDLN ADAM FOX 0
K8 U1200 99000480 NCSMITH Nathalia J. Rosales 0
K8 U1200 16995327 NCR002 BRYCE YANG 0
K8 U1200 17025590 NCSEL MILLS ROUSH 0
*Player who is listed as NO for reporting will play games as unrated games. Make sure the opponents know.

Registration in Printing Version