Scholastic Players:
Coaches, Parents and Supporters:
Last Games from 2025 CHARLOTTE SPRING OPEN (3/30/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
NIKHILESH RAM | 1970 | DINA BELENKAYA | 2284 | 314 | Drew |
NIKHILESH RAM | 1970 | SRI VIBHAV BONDALAPATI | 2167 | 197 | Drew |
NIKHILESH RAM | 1970 | AARON WANG | 2113 | 143 | Lost |
NIKHILESH RAM | 1970 | ZUBIN BALIGA | 2123 | 153 | Won |
NIKHILESH RAM | 1970 | BEIYANG NI | 2084 | 114 | Drew |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.