Scholastic Players:
Coaches, Parents and Supporters:
USCF ID | Player Name | Current Rating | Games | Note |
---|
10118131 | JONATHAN SCHROER | 2423 | 31 games | coach |
12552667 | BILL CLAUSEN | 1809 | 51 games | coach |
12618170 | ARTHUR LEWIS | 1684 | 4 games | coach; beginners at club; tournament analysis |
12923972 | ZACHARY HIGH | 1582 | | advanced coach |
13466177 | WALTER HIGH | 1200 | | intermediates' coach |
15177244 | JOHN FEDORJAKA | 961 | 1 game | mentor; chess club practice games |
15190485 | TOM JAY HUGHES | 926 | | parent, TD |
15177250 | MARGARET CORRIGAN | 807 | 2 games | mentor; chess club practice games |
15190491 | AMY CHRISTINE HUGHES | 790 | | parent,TD |
99000103 | MARION BHATT | 0 | | class teaching coach |
99000104 | JEFF RUSSELL | 0 | | mentor; chess club practice games |
99000105 | HANK FABER | 0 | | Elementary teacher; chess club |
99000106 | MATT BELANGER | 0 | | mentor; chess club practice games |
14798308 | BRAD J DILL | 0 | | mentor; tournament announcements |
Last Games from 2025 PAN AMERICAN INTERCOLLEGIATE CHAMPI (1/5/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
HARVIK KOLLA | 1400 | ROCHAN BAKTHISARAN | 1987 | 587 | Lost |
HARVIK KOLLA | 1400 | SEBASTIAN RASQUIN III | 1152 | -248 | Lost |
HARVIK KOLLA | 1400 | ARYAN BALYAN | 2177 | 777 | Lost |
HARVIK KOLLA | 1400 | JADON ISAIAH WOLFE | 1463 | 63 | Lost |
HARVIK KOLLA | 1400 | ETHAN LI | 1973 | 573 | Lost |
HARVIK KOLLA | 1400 | ROHIT JAGGA | 1691 | 291 | Lost |
Complete crosstable:
USCF CrosstableLast Games from 2025 NATIONAL COLLEGIATE BLITZ CHAMPIONS (1/3/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
HARVIK KOLLA | 0 | MUHAMMAD IBN FREEMAN | 0 | 0 | Won |
HARVIK KOLLA | 0 | JESSICA FURMAN | 0 | 0 | Won |
HARVIK KOLLA | 0 | JADE BATES | 0 | 0 | Won |
HARVIK KOLLA | 0 | NATE JOSEPH VAN BEEK | 0 | 0 | Lost |
HARVIK KOLLA | 0 | REID PEZEWSKI | 0 | 0 | Lost |
HARVIK KOLLA | 0 | ESHAN SINGH | 0 | 0 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.