# | USCF ID | Student Name | Current Rating | School Grade | School Name |
---|
Masters (over 2200) |
---|
1 |  13093767 | AARON S BALLEISEN | 2317 | 11 | RIVERSIDE HIGH SCHOOL |
2 |  14543654 | DANIEL JOSEF CREMISI | 2261 | 10 | MYERS PARK HIGH SCHOOL |
3 |  13993951 | EMMANUEL CARTER | 2224 | 10 | GREEN HOPE HIGH |
Experts (2000-2199) |
---|
4 | 13490711 | CAMERON ALEX CHANDLER | 2123 | 12 | ARDREY KELL HIGH SCHOOL |
5 |  13843374 | KIREET VENKATA PANUGANTI | 2085 | 11 | NORTH CAROLINA SCHOOL OF SCIENCE AND MATHEMATICS |
6 |  15442131 | PRIYAV CHANDNA | 2076 | 10 | EAST CHAPEL HILL HIGH SCHOOL |
Class A (1800-1999) |
---|
7 |  14956405 | BENJAMIN SNODGRASS | 1996 | 12 | OAK HIGH SCHOOL |
8 |  13993945 | LORENZO CARTER | 1988 | 11 | GREEN HOPE HIGH |
9 |  13974066 | SUHAS MADIRAJU | 1986 | 9 | ARDREY KELL HIGH SCHOOL |
10 | 15729003 | ELIJAH NUMA | 1971 | 10 | HERITAGE HIGH SCHOOL |
11 |  13968900 | ALEXANDER DUN YIN TONG | 1959 | 8 | PIEDMONT IB MIDDLE SCHOOL |
12 |  14546895 | NEO ZHU | 1944 | 7 | SMITH MIDDLE SCHOOL |
13 | 12927550 | SETH TAYLOR-BRILL | 1931 | 11 | 28210 |
14 | 14058328 | ISHAAN MAITRA | 1902 | 8 | RANDOLPH MIDDLE SCHOOL |
15 | 15202646 | MATTHEW DANIEL KLASSA | 1863 | 10 | ANCHOR ACADEMY HOMESCHOOL |
16 |  14659230 | ALEX CHEN | 1848 | 6 | DAVIS DRIVE MIDDLE |
17 |  14109457 | EELYA SEFAT | 1829 | 9 | MYERS PARK HIGH SCHOOL |
18 | 12923569 | KEN N CHU | 1828 | 12 | OLYMPIC HIGH SCHOOL |
19 |  14061034 | JAMES CHRISTOPHER DILL | 1826 | 7 | HOLLY RIDGE MIDDLE SCHOOL |
20 | 13788845 | JACK MIKLAUCIC | 1822 | 9 | MYERS PARK HIGH SCHOOL |
21 |  15273893 | PRADHYUMNA KUMAR KOTHAPALLI | 1815 | 6 | RANDOLPH MIDDLE SCHOOL |
22 |  13760584 | DEREK MENDEL CHEN | 1806 | 9 | THE ACADEMY AT LINCOLN |
23 |  15047644 | BENJAMIN YAN | 1802 | 6 | DAVIS DRIVE MIDDLE |
Class B (1600-1799) |
---|
24 | 13366886 | ERIC SPEIR BRADFORD | 1790 | 10 | DURHAM ACADEMY |
25 |  13587386 | SAHIL S PATEL | 1784 | 10 | MYERS PARK HIGH SCHOOL |
26 |  13793824 | CHRISTOPHER MICHAEL TAVERNIER | 1776 | 9 | HENDERSONVILLE HIGH SCHOOL |
27 | 14596966 | JEREMY ZI-ANG CHEN | 1771 | 8 | |
28 |  14522223 | NEIL DESHPANDE | 1765 | 7 | VALLEY SPRINGS MIDDLE SCHOOL |
29 | 13657755 | MICHAEL LI | 1760 | 11 | NORTH CAROLINA SCHOOL OF SCIENCE AND MATHEMATICS |
30 | 13978975 | HAOXUAN LI | 1754 | 12 | |
31 |  15013525 | VISHNU VANAPALLI | 1753 | 3 | METROLINA REGIONAL SCHOLARS ACADEMY |
32 |  15049436 | ADITYA SHIVAPOOJA | 1742 | 5 | MCALPINE ELEMENTARY |
33 | 13747296 | JOHN XIA | 1737 | 12 | |
34 | 14234134 | JOSIAH N BRINSON | 1732 | 9 | 27540 |
35 |  13538543 | SAM ALEXANDER FERGUSON | 1726 | 9 | GREEN HOPE HIGH |
36 | 14474671 | JAMES L WOOD | 1724 | 12 | NORTH CAROLINA SCHOOL OF SCIENCE AND MATHEMATICS |
37 | 14177793 | RITVIK BODDUCHERLA | 1722 | 10 | PROVIDENCE HIGH SCHOOL |
38 | 13311170 | CHAD MOODY | 1717 | 10 | VERITAS CHRISTIAN ACADEMY |
39 | 14717297 | CURTIS GARY IANNI | 1716 | 11 | OLYMPIC HIGH SCHOOL |
40 | 13983253 | LLOYD LIU | 1712 | 11 | |
41 | 14294898 | AUSTIN CHUANG | 1707 | 8 | PROVIDENCE DAY SCHOOL |
42 | 14382818 | NISHANTH SINGARAJU | 1706 | 10 | MARVIN RIDGE HIGH SCHOOL |
43 |  13993930 | KYDRIANA CARTER | 1697 | 12 | GREEN HOPE HIGH |
44 | 14955355 | EVAN WU ZHANG | 1693 | 7 | CAPE FEAR ACADEMY |
45 | 15172446 | ZIYANG QIU | 1692 | 3 | UNDERWOOD ELEMENTARY SCHOOL |
46 | 14350655 | PETER BRENDAN CROWLEY | 1684 | 5 | DURHAM ACADEMY |
47 |  15626445 | ROHAN IYER | 1681 | 9 | GREEN HOPE HIGH |
48 |  14949284 | NAVEEN PRABHU | 1680 | 6 | DAVIS DRIVE MIDDLE |
49 | 14794766 | AUDREY ZHOU | 1679 | 7 | SELWYN ELEMENTARY |
50 | 13909333 | NATHAN DUN HO TONG | 1677 | 11 | CATO MIDDLE COLLEGE HIGH SCHOOL |
51 | 14975893 | ANDREW T HUAN | 1668 | 11 | NORTH CAROLINA SCHOOL OF SCIENCE AND MATHEMATICS |
52 | 14301812 | FRANK LIAN-FA LIEN | 1666 | 11 | CHAPEL HILL HIGH SCHOOL |
53 | 13539992 | ANAND P BHATT | 1664 | 8 | SALEM MIDDLE SCHOOL |
54 |  13791477 | CHRISTOPHER ALAN CHAVES | 1657 | 8 | DURHAM ACADEMY |
55 | 14957043 | ADHARSH RAJAGOPAL | 1644 | 7 | CAROLINA INTERNATIONAL |
56 | 14408594 | LITAO TU | 1637 | 9 | WAKE YOUNG MEN'S LEADERSHIP ACADEMY |
57 |  14812021 | ANDREW BO-SHINE CHEN | 1636 | 3 | CHARLOTTE LATIN SCHOOL |
58 | 14425377 | SREYAS ADIRAJU | 1635 | 7 | RANDOLPH MIDDLE SCHOOL |
59 | 14565214 | DANIEL LI | 1634 | 9 | THE ACADEMY AT LINCOLN |
60 | 15202783 | DAVID L ZILBERTER | 1634 | 11 | ST. DAVID'S SCHOOL |
61 |  14999768 | MATIAS SHUNDI | 1631 | 8 | SMITH MIDDLE SCHOOL |
62 |  13576715 | AARON JAMES DEJONG | 1631 | 8 | SMITH MIDDLE SCHOOL |
63 | 13750001 | NICHOLAS MIKLAUCIC | 1630 | 9 | MYERS PARK HIGH SCHOOL |
64 | 14294883 | JAIDEN CHUANG | 1618 | 9 | PROVIDENCE DAY SCHOOL |
65 | 14771570 | CARSON PHILIP COOK | 1618 | 9 | SOUTH IREDELL HIGH SCHOOL |
66 | 14140742 | ERIC XU | 1616 | 10 | CHAPEL HILL HIGH SCHOOL |
67 | 15007537 | ROBERT HARRISON GOSS | 1613 | 8 | CANE CREEK MIDDLE SCHOOL |
68 | 15771805 | ROCHAN BAKTHISARAN | 1602 | 7 | THE ACADEMY AT LINCOLN |
Class C (1400-1599) |
---|
69 | 15086166 | KEVIN Y XI | 1599 | 7 | MILLS PARK MIDDLE SCHOOL |
70 |  13340553 | ANISH KOTTU | 1599 | 11 | GREEN HOPE HIGH |
71 |  13242463 | VINCENT XIA | 1591 | 10 | EAST CHAPEL HILL HIGH SCHOOL |
72 | 13538433 | DANIEL T LEE | 1588 | 12 | MYERS PARK HIGH SCHOOL |
73 | 13910627 | BRIAN MIAO WU | 1586 | 12 | GREEN HOPE HIGH |
74 | 14252497 | ALI MIRZAZADEH | 1581 | 10 | ATKINS ACADEMIC AND TECHNOLOGY HIGH SCHOOL |
75 | 14205556 | MUTHUKURISIL ARIVOLI | 1575 | 10 | WILLIAM G. ENLOE HIGH SCHOOL |
76 | 14405196 | CAROLYNN JUNE GAUG | 1566 | 8 | FRANKLIN ACADEMY |
77 |  14932848 | BERK EGE BAYKAL | 1566 | 8 | NORTHERN GUILFORD MIDDLE SCHOOL |
78 | 15547376 | HENRY FOSTER HOPSON | 1554 | 12 | HERITAGE HIGH SCHOOL |
79 | 13195584 | RUI WU | 1550 | 11 | MARVIN RIDGE HIGH SCHOOL |
80 |  14726917 | SAMUEL INDERMAUR | 1538 | 5 | HUNTER ELEMENTARY |
81 | 14857746 | AIDAN TAYLOR MORAN-BATES | 1518 | 5 | CARDINAL CHARTER ACADEMY |
82 | 14070607 | ETHAN WANG | 1514 | 10 | DURHAM ACADEMY |
83 |  14755647 | RJ RAYNOE | 1513 | 7 | TRINITY SCHOOL OF DURHAM AND CHAPEL HILL |
84 |  14084111 | LEO DEJONG | 1504 | 6 | SMITH MIDDLE SCHOOL |
85 | 13871288 | DANIEL FINKELSTEIN | 1503 | 12 | EAST CHAPEL HILL HIGH SCHOOL |
86 | 14280930 | KESHAV KUMAR | 1494 | 10 | T.C. ROBERSON HIGH SCHOOL |
87 | 14105998 | KENAN BALKAS | 1489 | 8 | CARY ACADEMY |
88 |  14497894 | SATHVIK CHATTA | 1476 | 6 | RANDOLPH MIDDLE SCHOOL |
89 | 12941718 | DALTON S XUE | 1473 | 12 | CARRBORO HIGH SCHOOL |
90 | 14427023 | LUCAS AVERY KABASAKALIAN | 1467 | 8 | CANNON SCHOOL |
91 | 13737091 | SHANTAM T BHATT | 1464 | 10 | PANTHER CREEK HIGH SCHOOL |
92 |  14141368 | MICHAEL AIDEN FERGUSON | 1464 | 6 | THALES ACADEMY APEX |
93 |  13552855 | BETHANY RAY | 1464 | 11 | WILSON EARLY COLLEGE ACADEMY |
94 | 14515707 | MATTHEW JAMES KROLL | 1455 | 6 | CANNON SCHOOL |
95 | 15383326 | OJAS ANIRUDDHA PATWARDHAN | 1454 | 9 | CULBRETH MIDDLE SCHOOL |
96 | 13816160 | SIDDHARTH KULGOD | 1442 | 10 | PIEDMONT IB MIDDLE SCHOOL |
97 |  14579407 | TRIYAKSHARI VENKATARAJA | 1442 | 5 | THALES ACADEMY APEX |
98 | 14393165 | JOSEPH ALBERT HURTADO | 1432 | 8 | CANNON SCHOOL |
99 | 14305031 | JIYOUNG PARK | 1427 | 9 | EAST CHAPEL HILL HIGH SCHOOL |
100 | 14320153 | NIKHIL SARIN | 1423 | 8 | WEST CARY MIDDLE |
101 | 13803320 | JUDD WILSON STAPLES | 1421 | 8 | DURHAM ACADEMY |
102 | 13888513 | BRADLEY KAN LIN | 1418 | 10 | EAST CHAPEL HILL HIGH SCHOOL |
103 | 15013567 | MIA ROSE LOPEZ | 1417 | 8 | VALLEY SPRINGS MIDDLE SCHOOL |
104 |  15060430 | OJAS PANDA | 1417 | 4 | METROLINA REGIONAL SCHOLARS ACADEMY |
105 | 15350525 | LEO DESOUZA | 1416 | 10 | CARY ACADEMY |
106 | 13880715 | LUKE FINLEY TRIPLETT | 1410 | 8 | DURHAM ACADEMY |
107 | 14422100 | AMRUTHANSH SRIPERUMBUDUR | 1400 | 11 | RALEIGH CHARTER HIGH SCHOOL |
Class D (1200-1399) |
---|
108 | 13268712 | IAN ANDREW LAYZER | 1396 | 10 | DURHAM ACADEMY |
109 |  15116868 | AFIF RAHMAN | 1394 | 9 | RESEARCH TRIANGLE HIGH |
110 |  14899054 | JUSTIN SU | 1391 | 6 | PHILLIPS MIDDLE SCHOOL |
111 |  14924827 | LARRY CHEN | 1391 | 9 | WILLIAM G. ENLOE HIGH SCHOOL |
112 | 14616432 | ADAM KOSINSKI | 1389 | 8 | SMITH MIDDLE SCHOOL |
113 | 15209572 | NICOLE RAFFERTY | 1388 | 9 | FRANKLIN ACADEMY |
114 | 15233221 | KRISHNA KIREETI PALLAVALLI | 1380 | 8 | TRIANGLE MATH AND SCIENCE ACADEMY |
115 | 14541505 | PERRY TSENG | 1380 | 6 | SMITH MIDDLE SCHOOL |
116 |  14532318 | SEAN THIEN HUYNH | 1376 | 5 | LAKE NORMAN CHARTER SCHOOL |
117 | 15749446 | LUCAS CHEN | 1371 | 9 | WILLIAM G. ENLOE HIGH SCHOOL |
118 | 14627171 | TYLER C YOUNGBERG | 1364 | 10 | BROUGHTON HIGH SCHOOL |
119 |  15182615 | ALFRED ZHIHUA YE | 1361 | 2 | |
120 | 14575185 | RAYMOND CHEN | 1349 | 11 | CHAPEL HILL HIGH SCHOOL |
121 | 13365808 | STEVEN HAHN KOHL | 1347 | 10 | DURHAM ACADEMY |
122 | 14137308 | KAYLAN KAI WANG | 1342 | 8 | DURHAM ACADEMY |
123 | 13938758 | SIDDARTH MOORTHY | 1341 | 10 | WILLIAM G. ENLOE HIGH SCHOOL |
124 | 15109898 | DANIEL SONG SHEN | 1339 | 6 | DAVIS DRIVE MIDDLE |
125 | 13515047 | AKASH S KRISHNA | 1334 | 11 | GREEN HOPE HIGH |
126 | 13618360 | JOHN HEANEY | 1331 | 11 | DURHAM ACADEMY |
127 | 14863996 | ANDREW ZENG | 1317 | 9 | SMITH MIDDLE SCHOOL |
128 | 13549867 | WILLIAM SHUFORD | 1304 | 10 | CHARLOTTE PREPARATORY |
129 | 14781294 | ELI STEIN EICHNER | 1300 | 8 | CAROLINA FRIENDS SCHOOL |
130 | 14303447 | KAYCEE DEARMEY | 1300 | 7 | LAKEWOOD MONTESSORI MIDDLE SCHOOL |
131 | 15490425 | YOGYA KONERU | 1296 | 4 | DAVIS DRIVE ELEMENTARY |
132 | 15028513 | MICHAEL ZHENGXIN DAI | 1295 | 5 | SEAWELL ELEMENTARY SCHOOL |
133 | 14507666 | DYLAN THOMAS KABASAKALIAN | 1293 | 6 | CANNON SCHOOL |
134 | 14305046 | JUSUNG PARK | 1291 | 8 | SMITH MIDDLE SCHOOL |
135 | 14843422 | KEERTHAN SINGH GILL | 1287 | 8 | SMITH MIDDLE SCHOOL |
136 | 13971250 | AKSHAY PRAMOD | 1283 | 9 | GREEN HOPE HIGH |
137 |  14191011 | ETHAN YEN | 1279 | 6 | CARMEL CHRISTIAN SCHOOL |
138 | 14980426 | TYLER XIA | 1265 | 7 | DAVIS DRIVE MIDDLE |
139 |  14814268 | PRANAV CHOCKALINGAM | 1264 | 8 | DAVIS DRIVE MIDDLE |
140 | 14554654 | LUKE GREGORY HARRIS | 1263 | 6 | RANDOLPH MIDDLE SCHOOL |
141 | 14517532 | GAUTAM KAPUR | 1262 | 8 | |
142 | 13551564 | ANEESHA MANOCHA | 1261 | 9 | EAST CHAPEL HILL HIGH SCHOOL |
143 | 14515054 | BRIAN LIANG | 1259 | 8 | DAVIS DRIVE MIDDLE |
144 |  14809734 | SUBHAJIT DAS | 1251 | 6 | RANDOLPH MIDDLE SCHOOL |
145 | 13360844 | COLIN ZHU | 1247 | 8 | CARY ACADEMY |
146 | 14360123 | DANIEL WINKELMAN | 1241 | 10 | ATKINS ACADEMIC AND TECHNOLOGY HIGH SCHOOL |
147 | 13889297 | GIRISH GANESH | 1237 | 11 | GREEN HOPE HIGH |
148 | 15192811 | ADAM SCHRAND | 1236 | 8 | MILLS PARK MIDDLE SCHOOL |
149 |  15049112 | HRISHIKA ROYCHOUDHURY | 1232 | 6 | METROLINA REGIONAL SCHOLARS ACADEMY |
150 | 15440752 | SHEERABDHI NIRANJAN | 1228 | 4 | ELON PARK ELEMENTARY SCHOOL |
151 | 14903952 | MUKTA DHARMAPURIKAR | 1226 | 6 | DURHAM ACADEMY |
152 | 14071637 | KYLE OVERTON | 1218 | 9 | |
153 | 15018611 | ANDREW BEST | 1213 | 8 | VALLEY SPRINGS MIDDLE SCHOOL |
154 | 14565895 | CONNOR W LARSON | 1211 | 7 | MYERS PARK TRADITIONAL ELEMENTARY |
155 | 14952141 | RAHUL JAKATI | 1208 | 7 | THE ACADEMY AT LINCOLN |
Class E (1000-1199) |
---|
156 |  14690901 | COLIN DAVID ROOP | 1198 | 5 | BARRINGER ACADEMIC CENTER |
157 |  14548060 | WILL SMILEY | 1196 | 5 | BARRINGER ACADEMIC CENTER |
158 | 14423501 | TEJAS PRUTHI | 1195 | 10 | PIEDMONT IB MIDDLE SCHOOL |
159 | 14430905 | JOSHUA THOMAS DOOLITTLE | 1194 | 9 | CANNON SCHOOL |
160 | 13352823 | SONIO KUM | 1194 | 11 | DURHAM ACADEMY |
161 | 15309118 | HARVIK KOLLA | 1191 | 5 | TRIANGLE MATH AND SCIENCE ACADEMY |
162 | 15012041 | IAN MACNAIR | 1187 | 5 | MYERS PARK TRADITIONAL ELEMENTARY |
163 | 14279651 | VISHAL KIRIT NAIK | 1185 | 12 | NORTH CAROLINA SCHOOL OF SCIENCE AND MATHEMATICS |
164 | 14093554 | KESHAV S RAMIREDDY | 1185 | 11 | |
165 | 14856318 | AMIT SUHAG PARIKH | 1184 | 8 | SMITH MIDDLE SCHOOL |
166 | 14145843 | NATHAN WANG | 1183 | 6 | DURHAM ACADEMY |
167 | 14836583 | ROSS GUINAN | 1182 | 6 | SELWYN ELEMENTARY |
168 | 14980343 | DANNY XIA | 1178 | 5 | DAVIS DRIVE ELEMENTARY |
169 | 14534096 | SHADMON ALBAN | 1178 | 5 | SEAWELL ELEMENTARY SCHOOL |
170 | 13549894 | KASIMIR RP SCHULZ | 1169 | 10 | MYERS PARK HIGH SCHOOL |
171 | 15000686 | LEONARD YANG | 1167 | 4 | GREEN HOPE ELEMENTARY |
172 | 14373795 | LUKE GRAND METZLER | 1166 | 7 | SHARON ELEMENTARY |
173 | 14723050 | CHARITY HANDLEY | 1163 | 10 | BRANCH ACADEMY |
174 | 13887882 | SRAVYA KUCHIBHOTLA | 1159 | 9 | GREEN HOPE HIGH |
175 | 14458623 | JOSH L BHATT | 1157 | 6 | TURNER CREEK ELEMENTARY SCHOOL |
176 | 13699125 | ROBERT TF REICHT | 1155 | 9 | ARDREY KELL HIGH SCHOOL |
177 | 14335328 | SANJIT TATAVARTHY | 1152 | 9 | METROLINA REGIONAL SCHOLARS ACADEMY |
178 | 15572798 | MICHAEL GIRGIS | 1148 | 12 | HERITAGE HIGH SCHOOL |
179 | 14146914 | TONY Y FENG | 1146 | 8 | SMITH MIDDLE SCHOOL |
180 | 15497770 | ARAV MICAH GOLDSTEIN | 1144 | 1 | DURHAM ACADEMY |
181 | 15034041 | RIDDHIK BASU | 1142 | 5 | HUNTER ELEMENTARY |
182 | 14295060 | MAEVE AMALTHEA KIGER | 1140 | 8 | ASHEVILLE HOMESCHOOL |
183 | 15003047 | JACOB PHILLIPS VALENTINE | 1140 | 3 | DURHAM ACADEMY |
184 | 15203943 | MARTIN ANTHONY HITO | 1134 | 10 | EAST CHAPEL HILL HIGH SCHOOL |
185 | 14756086 | ALDEN O'NEILL MAY | 1132 | 5 | DURHAM ACADEMY |
186 | 14071506 | ROHITH GOTTIPARTHI | 1131 | 8 | RANDOLPH MIDDLE SCHOOL |
187 | 14445846 | MOHNISH BEHERA | 1129 | 7 | RANDOLPH MIDDLE SCHOOL |
188 |  15070222 | ANKITH KODALI | 1129 | 8 | CARNAGE MIDDLE SCHOOL |
189 | 14259511 | HANNAH YUNG MI CHAY | 1128 | 9 | CAROLINA DAY SCHOOL |
190 | 15355585 | AHAAN PATKAR | 1128 | 7 | THALES ACADEMY APEX |
191 | 13843291 | SEUNGMIN PARK | 1126 | 11 | MYERS PARK HIGH SCHOOL |
192 | 14723044 | LYRICA HANDLEY | 1124 | 6 | BRANCH ACADEMY |
193 | 15696484 | CHRISTOPHER BALBUENA | 1120 | 8 | ELIZABETH CITY MIDDLE |
194 | 14945756 | LINUS DANNULL | 1120 | 8 | DURHAM ACADEMY |
195 | 15065017 | MATTHEW DAI | 1120 | 10 | EAST CHAPEL HILL HIGH SCHOOL |
196 | 14067358 | MICHAEL DACANAY | 1116 | 9 | LEESVILLE ROAD HIGH SCHOOL |
197 | 15273536 | DEV CHHEDA | 1113 | 7 | RANDOLPH MIDDLE SCHOOL |
198 | 14533663 | DAVID MCCLINTOCK FLEMING | 1113 | 5 | ASHEVILLE HOMESCHOOL |
199 | 14332471 | ALLAN JENNINGS MILLER | 1110 | 9 | CANNON SCHOOL |
200 | 15575625 | NASIR HENDERSON | 1108 | 5 | CEDAR FORK ELEMENTARY |
201 | 15089481 | EDWARD LIHENG ZHANG | 1106 | 4 | DAVIS DRIVE ELEMENTARY |
202 | 15391608 | DYLAN ANKNEY | 1102 | 8 | ELIZABETH CITY MIDDLE |
203 | 14005613 | MORGAN CHU | 1095 | 7 | THALES ACADEMY APEX |
204 | 14063878 | DAVID ANTHONY PORTER | 1090 | 10 | T.C. ROBERSON HIGH SCHOOL |
205 | 15572694 | ERIC CHEN | 1090 | 8 | DAVIS DRIVE MIDDLE |
206 | 15173984 | CHARLES A JOHNSON | 1089 | 8 | ARENDELL PARROTT ACADEMY |
207 | 14512981 | HENRY PENG | 1089 | 8 | THE ACADEMY AT LINCOLN |
208 | 13514442 | ROBERT HELLINGA | 1089 | 10 | DURHAM ACADEMY |
209 | 14083495 | JOHN THOMAS CAPITANO | 1088 | 9 | MYERS PARK HIGH SCHOOL |
210 | 13384820 | GARRETT NOID | 1087 | 12 | T.C. ROBERSON HIGH SCHOOL |
211 | 14655477 | RYAN ANTHONY FERGUSON | 1087 | 4 | THALES ACADEMY APEX |
212 | 15599946 | GRISHAM NARASIMH PAIMAGAM | 1086 | 1 | BARRINGER ACADEMIC CENTER |
213 | 14338120 | WILL COWAN | 1084 | 7 | VALLEY SPRINGS MIDDLE SCHOOL |
214 | 14106683 | ESRA BALKAS | 1083 | 11 | CARY ACADEMY |
215 | 13525092 | ZACHARY WILLIAM SAUN HUNTER | 1081 | 9 | DURHAM ACADEMY |
216 | 14834214 | ETHAN HE | 1080 | 4 | TRIANGLE MATH AND SCIENCE ACADEMY |
217 | 13517840 | SHERIDAN KUM | 1080 | 9 | DURHAM ACADEMY |
218 | 15317261 | ADITYA VADAKATTU | 1076 | 4 | ENDHAVEN ELEMENTARY |
219 | 15074451 | ARHAN AMRITH | 1072 | 5 | BARRINGER ACADEMIC CENTER |
220 | 15181571 | AUSTIN YAO | 1071 | 7 | DAVIS DRIVE MIDDLE |
221 | 13244282 | SCOTT HALLYBURTON | 1070 | 10 | DURHAM ACADEMY |
222 | 14999753 | THOMAS SHUNDI | 1067 | 5 | SEAWELL ELEMENTARY SCHOOL |
223 |  14771668 | KRISH SINGHVI | 1064 | 6 | RANDOLPH MIDDLE SCHOOL |
224 | 14758888 | GRIFFIN CHERNISS | 1063 | 5 | |
225 | 14350812 | MAX DEARMEY | 1060 | 5 | MOREHEAD MONTESSORI |
226 | 14655503 | ASHWIN LINGARAJ | 1060 | 8 | SALEM MIDDLE SCHOOL |
227 | 14712510 | ROBERT LIU | 1055 | 4 | DAVIS DRIVE ELEMENTARY |
228 | 13816311 | AJ COOK | 1053 | 9 | MYERS PARK HIGH SCHOOL |
229 | 14546984 | DONOVAN GEORGE SCHLEKAT | 1049 | 7 | LAKEWOOD MONTESSORI MIDDLE SCHOOL |
230 | 14338560 | WILLIAM HASTINGS MARTIN | 1043 | 5 | IMMACULATE HEART OF MARY CATHOLIC SCHOOL |
231 | 15104410 | ADAM JAMES MOON | 1042 | 11 | |
232 | 13994158 | JACOB LANE HENDERSON | 1041 | 11 | CARY ACADEMY |
233 | 15103553 | ALEXANDER JAMES TOWNSEND | 1039 | 3 | ST. DAVID'S SCHOOL |
234 | 15522444 | WILLIAM ODOM | 1038 | 10 | ATKINS ACADEMIC AND TECHNOLOGY HIGH SCHOOL |
235 | 13738340 | WILLIAM NORRY | 1035 | 8 | TRIANGLE DAY SCHOOL |
236 | 14795210 | ARNAV MAROJU | 1034 | 9 | ARDREY KELL HIGH SCHOOL |
237 | 14908765 | SHALINI SUBRAMANIAN | 1030 | 9 | TRIANGLE MATH AND SCIENCE ACADEMY |
238 | 15272596 | BHARGAVA NANDURU | 1026 | 6 | LIGON MAGNET MIDDLE SCHOOL |
239 | 14988815 | GRAYSON JACKSON | 1025 | 10 | D. H. CONLEY HIGH SCHOOL |
240 | 15075008 | ROLANDO J DORBECKER | 1023 | 9 | MOUNT MOURNE IB |
241 | 14601203 | BENJAMIN JAMES TARPEY | 1020 | 5 | DURHAM ACADEMY |
242 |  15320436 | ASHRITH YELAVARTI | 1019 | 6 | RANDOLPH MIDDLE SCHOOL |
243 | 15660181 | ERIC SHI | 1018 | 2 | WASHINGTON GT MAGNET ELEMENTARY SCHOOL |
244 | 14600016 | SOHAM JAYESH PATEL | 1018 | 5 | FULLER GT MAGNET ELEMENTARY SCHOOL |
245 | 14969162 | DAVIS MICHAEL TOOTHMAN | 1018 | 11 | ST. THOMAS MORE ACADEMY |
246 | 14515342 | TIMOTHY DENG | 1017 | 7 | RANDOLPH MIDDLE SCHOOL |
247 | 14709350 | ARYAN NAIR | 1016 | 6 | CARY ACADEMY |
248 | 13814011 | ELIAS TYMAS | 1016 | 10 | DURHAM SCHOOL OF THE ARTS |
249 |  14827470 | WILLIAM ZHU | 1013 | 7 | SMITH MIDDLE SCHOOL |
250 | 14791992 | SATHVIK CHOWDARY AVULAPATI | 1007 | 6 | RANDOLPH MIDDLE SCHOOL |
251 | 15498176 | ISMAYIL ISMAYILLI | 1007 | 4 | CARRBORO ELEMENTARY |
252 | 15435286 | ANNA RAI BENJAMIN | 1007 | 1 | MONTESSORI COMMUNITY SCHOOL |
253 | 14675156 | TYLER DOUGLAS YANDROFSKI | 1005 | 10 | CHAPEL HILL HIGH SCHOOL |
254 | 15562985 | RAYMOND GE | 1000 | 2 | STERLING MONTESSORI ACADEMY AND CHARTER SCHOOL |
255 | 15116853 | AFZAA RAHMAN | 1000 | 6 | TRIANGLE MATH AND SCIENCE ACADEMY |